BLS OEWS · 2026 · WA
Washington Salary Data
Salary comparisons across 1 metropolitan area in Washington. Washington has no state income tax.
1
Metro Areas in Washington
Cost of living and tax overview
| Metro Area | COL Index | vs US Avg | State Tax |
|---|---|---|---|
| Seattle, WA | 162 | +62% | None |
2
Top Paying Occupations in Washington
Average across Washington metros vs national average
| Occupation | WA Avg | National Avg | vs National | Top City |
|---|---|---|---|---|
| Software Developer | $170,000 | $127,433 | +$42,567 | Seattle, WA |
| Lawyer | $168,000 | $136,800 | +$31,200 | Seattle, WA |
| Registered Nurse | $115,000 | $80,900 | +$34,100 | Seattle, WA |
| Financial Analyst | $105,000 | $89,367 | +$15,633 | Seattle, WA |
| Electrician | $88,000 | $65,367 | +$22,633 | Seattle, WA |
3
Salary by City — Washington
Median annual salary for key occupations
Data: U.S. Bureau of Labor Statistics OEWS · 2026 · All figures are approximate annual estimates.