BLS SOC 23-1011 · Legal & Education
Lawyer Salary
Lawyers advise clients on their legal rights and represent them in civil and criminal proceedings. They research legal issues, draft documents, and negotiate on behalf of clients in various practice areas.
Data: BLS OEWS · 2026
National Median
$136,800
annual
25th Percentile
$105,336
annual
75th Percentile
$175,104
annual
90th Percentile
$218,880
annual
National Salary Distribution
P25: $105,336Median: $136,800P75: $175,104P90: $218,880
1
Top Paying Cities for Lawyer
Ranked by median annual salary
| # | City | Median |
|---|---|---|
| 1 | New York, NY | $210,000 |
| 2 | San Francisco, CA | $195,000 |
| 3 | Washington, DC | $188,000 |
| 4 | Los Angeles, CA | $182,000 |
| 5 | Boston, MA | $178,000 |
| 6 | Seattle, WA | $168,000 |
| 7 | Chicago, IL | $152,000 |
| 8 | Dallas, TX | $148,000 |
| 9 | San Diego, CA | $148,000 |
| 10 | Houston, TX | $145,000 |
2
Best After Cost of Living
Salary adjusted for cost of living (US avg = $100k)
| # | City | COL-Adjusted |
|---|---|---|
| 1 | Chicago, IL | $142,056 |
| 2 | Houston, TX | $135,514 |
| 3 | Dallas, TX | $132,143 |
| 4 | Detroit, MI | $129,213 |
| 5 | Columbus, OH | $126,374 |
| 6 | Pittsburgh, PA | $124,444 |
| 7 | Indianapolis, IN | $124,444 |
| 8 | Richmond, VA | $123,762 |
| 9 | Washington, DC | $123,684 |
| 10 | Atlanta, GA | $122,222 |
3
Lawyer Salary — All Cities
All 30 metro areas, sorted by median salary
| City | P25 | Median | P75 | P90 | Jobs |
|---|---|---|---|---|---|
| New York, NY | $148,000 | $210,000 | $285,000 | $378,000 | 28,000 |
| San Francisco, CA | $138,000 | $195,000 | $265,000 | $350,000 | 6,000 |
| Washington, DC | $133,000 | $188,000 | $256,000 | $338,000 | 15,000 |
| Los Angeles, CA | $128,000 | $182,000 | $248,000 | $328,000 | 18,000 |
| Boston, MA | $126,000 | $178,000 | $242,000 | $320,000 | 8,000 |
| Seattle, WA | $118,000 | $168,000 | $228,000 | $302,000 | 5,000 |
| Chicago, IL | $107,000 | $152,000 | $206,000 | $273,000 | 12,000 |
| Dallas, TX | $104,000 | $148,000 | $201,000 | $265,000 | 9,000 |
| San Diego, CA | $104,000 | $148,000 | $201,000 | $265,000 | 6,000 |
| Houston, TX | $102,000 | $145,000 | $197,000 | $260,000 | 10,000 |
| Austin, TX | $99,000 | $142,000 | $192,000 | $255,000 | 5,000 |
| Denver, CO | $97,000 | $138,000 | $188,000 | $248,000 | 5,000 |
| Portland, OR | $97,000 | $138,000 | $188,000 | $248,000 | 4,000 |
| Miami, FL | $95,000 | $135,000 | $184,000 | $243,000 | 9,000 |
| Minneapolis, MN | $95,000 | $135,000 | $184,000 | $243,000 | 6,000 |
| Atlanta, GA | $93,000 | $132,000 | $179,000 | $237,000 | 8,000 |
| Raleigh, NC | $88,000 | $125,000 | $170,000 | $225,000 | 4,000 |
| Richmond, VA | $88,000 | $125,000 | $170,000 | $225,000 | 4,000 |
| Phoenix, AZ | $86,000 | $122,000 | $166,000 | $220,000 | 7,000 |
| Nashville, TN | $83,000 | $118,000 | $160,000 | $212,000 | 5,000 |
| Charlotte, NC | $83,000 | $118,000 | $160,000 | $212,000 | 5,000 |
| Salt Lake City, UT | $81,000 | $115,000 | $156,000 | $207,000 | 3,000 |
| Detroit, MI | $81,000 | $115,000 | $156,000 | $207,000 | 5,000 |
| Columbus, OH | $81,000 | $115,000 | $156,000 | $207,000 | 5,000 |
| Pittsburgh, PA | $79,000 | $112,000 | $152,000 | $201,000 | 5,000 |
| Indianapolis, IN | $79,000 | $112,000 | $152,000 | $201,000 | 4,000 |
| Louisville, KY | $74,000 | $105,000 | $143,000 | $189,000 | 3,000 |
| Oklahoma City, OK | $70,000 | $100,000 | $136,000 | $180,000 | 3,000 |
| Memphis, TN | $69,000 | $98,000 | $133,000 | $176,000 | 3,000 |
| El Paso, TX | $63,000 | $90,000 | $122,000 | $162,000 | 2,000 |
4
Compare Lawyer Salaries: City vs City
Top Skills for Lawyer
Legal ResearchContract DraftingLitigationNegotiationLegal Writing