BLS SOC 15-1252 · Technology
Software Developer Salary
Software developers design, build, and maintain applications and systems. They write code, debug software, and collaborate with cross-functional teams to deliver technology solutions.
Data: BLS OEWS · 2026
National Median
$127,433
annual
25th Percentile
$98,123
annual
75th Percentile
$163,114
annual
90th Percentile
$203,893
annual
National Salary Distribution
P25: $98,123Median: $127,433P75: $163,114P90: $203,893
1
Top Paying Cities for Software Developer
Ranked by median annual salary
| # | City | Median |
|---|---|---|
| 1 | San Francisco, CA | $175,000 |
| 2 | Seattle, WA | $170,000 |
| 3 | New York, NY | $168,000 |
| 4 | Boston, MA | $155,000 |
| 5 | Washington, DC | $152,000 |
| 6 | Los Angeles, CA | $150,000 |
| 7 | San Diego, CA | $145,000 |
| 8 | Austin, TX | $140,000 |
| 9 | Portland, OR | $140,000 |
| 10 | Denver, CO | $135,000 |
2
Best After Cost of Living
Salary adjusted for cost of living (US avg = $100k)
| # | City | COL-Adjusted |
|---|---|---|
| 1 | Columbus, OH | $123,077 |
| 2 | Pittsburgh, PA | $122,222 |
| 3 | Raleigh, NC | $121,359 |
| 4 | Detroit, MI | $121,348 |
| 5 | Indianapolis, IN | $120,000 |
| 6 | Chicago, IL | $119,626 |
| 7 | Houston, TX | $119,626 |
| 8 | Phoenix, AZ | $118,447 |
| 9 | Dallas, TX | $117,857 |
| 10 | Atlanta, GA | $115,741 |
3
Software Developer Salary — All Cities
All 30 metro areas, sorted by median salary
| City | P25 | Median | P75 | P90 | Jobs |
|---|---|---|---|---|---|
| San Francisco, CA | $135,000 | $175,000 | $225,000 | $280,000 | 52,000 |
| Seattle, WA | $130,000 | $170,000 | $218,000 | $270,000 | 58,000 |
| New York, NY | $128,000 | $168,000 | $215,000 | $265,000 | 68,000 |
| Boston, MA | $118,000 | $155,000 | $200,000 | $248,000 | 42,000 |
| Washington, DC | $118,000 | $152,000 | $198,000 | $245,000 | 45,000 |
| Los Angeles, CA | $115,000 | $150,000 | $195,000 | $242,000 | 48,000 |
| San Diego, CA | $112,000 | $145,000 | $188,000 | $232,000 | 24,000 |
| Austin, TX | $108,000 | $140,000 | $182,000 | $225,000 | 38,000 |
| Portland, OR | $108,000 | $140,000 | $180,000 | $222,000 | 20,000 |
| Denver, CO | $103,000 | $135,000 | $175,000 | $218,000 | 28,000 |
| Dallas, TX | $102,000 | $132,000 | $170,000 | $210,000 | 35,000 |
| Chicago, IL | $98,000 | $128,000 | $165,000 | $205,000 | 35,000 |
| Houston, TX | $98,000 | $128,000 | $165,000 | $205,000 | 28,000 |
| Minneapolis, MN | $97,000 | $126,000 | $163,000 | $202,000 | 22,000 |
| Atlanta, GA | $96,000 | $125,000 | $162,000 | $200,000 | 30,000 |
| Raleigh, NC | $96,000 | $125,000 | $162,000 | $200,000 | 22,000 |
| Phoenix, AZ | $93,000 | $122,000 | $157,000 | $195,000 | 25,000 |
| Miami, FL | $92,000 | $120,000 | $155,000 | $192,000 | 22,000 |
| Salt Lake City, UT | $92,000 | $120,000 | $155,000 | $192,000 | 18,000 |
| Nashville, TN | $90,000 | $118,000 | $152,000 | $188,000 | 18,000 |
| Charlotte, NC | $88,000 | $115,000 | $148,000 | $184,000 | 20,000 |
| Richmond, VA | $88,000 | $115,000 | $148,000 | $184,000 | 14,000 |
| Columbus, OH | $86,000 | $112,000 | $145,000 | $180,000 | 16,000 |
| Pittsburgh, PA | $84,000 | $110,000 | $142,000 | $177,000 | 14,000 |
| Detroit, MI | $82,000 | $108,000 | $140,000 | $174,000 | 15,000 |
| Indianapolis, IN | $82,000 | $108,000 | $140,000 | $174,000 | 15,000 |
| Louisville, KY | $76,000 | $100,000 | $128,000 | $160,000 | 10,000 |
| Oklahoma City, OK | $74,000 | $98,000 | $126,000 | $156,000 | 9,000 |
| Memphis, TN | $72,000 | $95,000 | $122,000 | $152,000 | 8,000 |
| El Paso, TX | $66,000 | $88,000 | $113,000 | $142,000 | 6,000 |
4
Compare Software Developer Salaries: City vs City
Top Skills for Software Developer
PythonJavaScriptSystem DesignGitCloud Infrastructure