BLS SOC 29-1141 · Healthcare
Registered Nurse Salary
Registered nurses provide and coordinate patient care, educate patients about health conditions, and provide advice and emotional support. They work in hospitals, clinics, and community settings.
Data: BLS OEWS · 2026
National Median
$80,900
annual
25th Percentile
$62,293
annual
75th Percentile
$103,552
annual
90th Percentile
$129,440
annual
National Salary Distribution
P25: $62,293Median: $80,900P75: $103,552P90: $129,440
1
Top Paying Cities for Registered Nurse
Ranked by median annual salary
| # | City | Median |
|---|---|---|
| 1 | San Francisco, CA | $130,000 |
| 2 | Los Angeles, CA | $118,000 |
| 3 | Seattle, WA | $115,000 |
| 4 | San Diego, CA | $112,000 |
| 5 | Boston, MA | $108,000 |
| 6 | New York, NY | $105,000 |
| 7 | Washington, DC | $95,000 |
| 8 | Portland, OR | $95,000 |
| 9 | Denver, CO | $85,000 |
| 10 | Austin, TX | $82,000 |
2
Best After Cost of Living
Salary adjusted for cost of living (US avg = $100k)
| # | City | COL-Adjusted |
|---|---|---|
| 1 | Detroit, MI | $78,652 |
| 2 | Phoenix, AZ | $75,728 |
| 3 | Pittsburgh, PA | $75,556 |
| 4 | Chicago, IL | $74,766 |
| 5 | San Diego, CA | $73,684 |
| 6 | Portland, OR | $73,077 |
| 7 | Columbus, OH | $72,527 |
| 8 | Indianapolis, IN | $72,222 |
| 9 | Minneapolis, MN | $72,072 |
| 10 | Louisville, KY | $71,264 |
3
Registered Nurse Salary — All Cities
All 30 metro areas, sorted by median salary
| City | P25 | Median | P75 | P90 | Jobs |
|---|---|---|---|---|---|
| San Francisco, CA | $100,000 | $130,000 | $165,000 | $200,000 | 28,000 |
| Los Angeles, CA | $90,000 | $118,000 | $151,000 | $183,000 | 65,000 |
| Seattle, WA | $88,000 | $115,000 | $148,000 | $180,000 | 32,000 |
| San Diego, CA | $85,000 | $112,000 | $143,000 | $174,000 | 25,000 |
| Boston, MA | $82,000 | $108,000 | $138,000 | $168,000 | 38,000 |
| New York, NY | $80,000 | $105,000 | $135,000 | $165,000 | 72,000 |
| Washington, DC | $73,000 | $95,000 | $121,000 | $148,000 | 35,000 |
| Portland, OR | $73,000 | $95,000 | $121,000 | $148,000 | 22,000 |
| Denver, CO | $65,000 | $85,000 | $108,000 | $132,000 | 20,000 |
| Austin, TX | $62,000 | $82,000 | $105,000 | $128,000 | 22,000 |
| Chicago, IL | $62,000 | $80,000 | $102,000 | $124,000 | 48,000 |
| Minneapolis, MN | $62,000 | $80,000 | $102,000 | $124,000 | 30,000 |
| Phoenix, AZ | $60,000 | $78,000 | $100,000 | $122,000 | 35,000 |
| Miami, FL | $57,000 | $75,000 | $96,000 | $118,000 | 42,000 |
| Dallas, TX | $57,000 | $75,000 | $96,000 | $118,000 | 45,000 |
| Houston, TX | $56,000 | $74,000 | $95,000 | $116,000 | 48,000 |
| Atlanta, GA | $55,000 | $72,000 | $92,000 | $112,000 | 38,000 |
| Salt Lake City, UT | $55,000 | $72,000 | $92,000 | $112,000 | 18,000 |
| Detroit, MI | $53,000 | $70,000 | $90,000 | $110,000 | 35,000 |
| Nashville, TN | $52,000 | $68,000 | $87,000 | $106,000 | 32,000 |
| Raleigh, NC | $52,000 | $68,000 | $87,000 | $106,000 | 22,000 |
| Pittsburgh, PA | $52,000 | $68,000 | $87,000 | $106,000 | 30,000 |
| Richmond, VA | $52,000 | $68,000 | $87,000 | $106,000 | 22,000 |
| Columbus, OH | $50,000 | $66,000 | $84,000 | $103,000 | 28,000 |
| Charlotte, NC | $50,000 | $65,000 | $83,000 | $102,000 | 28,000 |
| Indianapolis, IN | $50,000 | $65,000 | $83,000 | $102,000 | 25,000 |
| Louisville, KY | $47,000 | $62,000 | $79,000 | $97,000 | 22,000 |
| Oklahoma City, OK | $46,000 | $60,000 | $77,000 | $94,000 | 18,000 |
| Memphis, TN | $44,000 | $58,000 | $74,000 | $91,000 | 20,000 |
| El Paso, TX | $44,000 | $58,000 | $74,000 | $91,000 | 12,000 |
4
Compare Registered Nurse Salaries: City vs City
Top Skills for Registered Nurse
Patient AssessmentMedication AdministrationCritical ThinkingElectronic Health RecordsPatient Education