BLS SOC 47-2111 · Skilled Trades
Electrician Salary
Electricians install, maintain, and repair electrical systems in homes, businesses, and industrial facilities. They read blueprints, ensure code compliance, and troubleshoot electrical issues.
Data: BLS OEWS · 2026
National Median
$65,367
annual
25th Percentile
$50,333
annual
75th Percentile
$83,670
annual
90th Percentile
$104,587
annual
National Salary Distribution
P25: $50,333Median: $65,367P75: $83,670P90: $104,587
1
Top Paying Cities for Electrician
Ranked by median annual salary
| # | City | Median |
|---|---|---|
| 1 | San Francisco, CA | $98,000 |
| 2 | New York, NY | $92,000 |
| 3 | Seattle, WA | $88,000 |
| 4 | Boston, MA | $85,000 |
| 5 | Los Angeles, CA | $82,000 |
| 6 | Washington, DC | $80,000 |
| 7 | Chicago, IL | $78,000 |
| 8 | Portland, OR | $78,000 |
| 9 | Minneapolis, MN | $72,000 |
| 10 | San Diego, CA | $72,000 |
2
Best After Cost of Living
Salary adjusted for cost of living (US avg = $100k)
| # | City | COL-Adjusted |
|---|---|---|
| 1 | Detroit, MI | $73,034 |
| 2 | Chicago, IL | $72,897 |
| 3 | Pittsburgh, PA | $68,889 |
| 4 | Minneapolis, MN | $64,865 |
| 5 | Columbus, OH | $63,736 |
| 6 | Indianapolis, IN | $61,111 |
| 7 | Portland, OR | $60,000 |
| 8 | Louisville, KY | $59,770 |
| 9 | Oklahoma City, OK | $58,140 |
| 10 | Houston, TX | $57,944 |
3
Electrician Salary — All Cities
All 30 metro areas, sorted by median salary
| City | P25 | Median | P75 | P90 | Jobs |
|---|---|---|---|---|---|
| San Francisco, CA | $75,000 | $98,000 | $125,000 | $155,000 | 12,000 |
| New York, NY | $70,000 | $92,000 | $118,000 | $146,000 | 32,000 |
| Seattle, WA | $67,000 | $88,000 | $113,000 | $140,000 | 14,000 |
| Boston, MA | $65,000 | $85,000 | $109,000 | $135,000 | 14,000 |
| Los Angeles, CA | $63,000 | $82,000 | $105,000 | $131,000 | 35,000 |
| Washington, DC | $61,000 | $80,000 | $103,000 | $128,000 | 15,000 |
| Chicago, IL | $60,000 | $78,000 | $100,000 | $124,000 | 22,000 |
| Portland, OR | $60,000 | $78,000 | $100,000 | $124,000 | 9,000 |
| Minneapolis, MN | $55,000 | $72,000 | $92,000 | $114,000 | 12,000 |
| San Diego, CA | $55,000 | $72,000 | $92,000 | $114,000 | 12,000 |
| Denver, CO | $52,000 | $68,000 | $87,000 | $108,000 | 10,000 |
| Austin, TX | $50,000 | $65,000 | $83,000 | $103,000 | 14,000 |
| Detroit, MI | $50,000 | $65,000 | $83,000 | $103,000 | 12,000 |
| Houston, TX | $47,000 | $62,000 | $79,000 | $98,000 | 22,000 |
| Pittsburgh, PA | $47,000 | $62,000 | $79,000 | $98,000 | 10,000 |
| Dallas, TX | $46,000 | $60,000 | $77,000 | $95,000 | 20,000 |
| Miami, FL | $44,000 | $58,000 | $74,000 | $92,000 | 18,000 |
| Phoenix, AZ | $44,000 | $58,000 | $74,000 | $92,000 | 15,000 |
| Salt Lake City, UT | $44,000 | $58,000 | $74,000 | $92,000 | 8,000 |
| Columbus, OH | $44,000 | $58,000 | $74,000 | $92,000 | 9,000 |
| Richmond, VA | $44,000 | $58,000 | $74,000 | $92,000 | 8,000 |
| Atlanta, GA | $42,000 | $55,000 | $70,000 | $87,000 | 16,000 |
| Raleigh, NC | $42,000 | $55,000 | $70,000 | $87,000 | 10,000 |
| Indianapolis, IN | $42,000 | $55,000 | $70,000 | $87,000 | 9,000 |
| Nashville, TN | $40,000 | $52,000 | $66,000 | $82,000 | 12,000 |
| Charlotte, NC | $40,000 | $52,000 | $66,000 | $82,000 | 12,000 |
| Louisville, KY | $40,000 | $52,000 | $66,000 | $82,000 | 8,000 |
| Oklahoma City, OK | $38,000 | $50,000 | $64,000 | $79,000 | 7,000 |
| Memphis, TN | $36,000 | $48,000 | $61,000 | $76,000 | 7,000 |
| El Paso, TX | $34,000 | $45,000 | $57,000 | $71,000 | 5,000 |
4
Compare Electrician Salaries: City vs City
Top Skills for Electrician
Electrical WiringNEC CodeBlueprint ReadingTroubleshootingSafety Compliance