Electrician salary by state
Median annual wages for electricians in the 50 states and DC with published BLS OEWS May 2025 estimates, highest first. The national median is $63,190.
| # | State | Median | 25th pct | 75th pct | 90th pct | Employment |
|---|---|---|---|---|---|---|
| 1 | Oregon | $101,310 | $79,110 | $121,680 | $131,530 | 10,590 |
| 2 | Illinois | $99,560 | $73,520 | $117,460 | $123,660 | 23,120 |
| 3 | Hawaii | $96,460 | $70,460 | $120,740 | $124,590 | 3,070 |
| 4 | Washington | $95,220 | $66,630 | $121,530 | $133,950 | 19,380 |
| 5 | Alaska | $89,440 | $66,780 | $105,550 | $123,200 | 1,870 |
| 6 | Massachusetts | $79,420 | $57,860 | $100,480 | $128,210 | 17,810 |
| 7 | District of Columbia | $78,970 | $61,240 | $122,050 | $125,790 | 2,440 |
| 8 | New York | $78,750 | $60,480 | $106,420 | $131,640 | 40,130 |
| 9 | Minnesota | $78,160 | $58,430 | $101,410 | $118,820 | 14,350 |
| 10 | Connecticut | $77,540 | $58,060 | $95,070 | $104,280 | 7,710 |
| 11 | New Jersey | $77,250 | $62,400 | $121,110 | $130,860 | 13,520 |
| 12 | Montana | $76,760 | $60,400 | $81,420 | $89,510 | 2,750 |
| 13 | Wisconsin | $76,540 | $55,820 | $93,780 | $101,770 | 14,310 |
| 14 | Michigan | $76,270 | $50,360 | $92,300 | $103,120 | 23,530 |
| 15 | California | $76,160 | $59,280 | $103,000 | $140,340 | 73,310 |
| 16 | Wyoming | $76,120 | $59,670 | $85,960 | $104,000 | 2,960 |
| 17 | Maine | $75,380 | $62,930 | $84,390 | $115,720 | 3,780 |
| 18 | Rhode Island | $74,090 | $58,410 | $95,700 | $102,840 | 2,420 |
| 19 | Nevada | $73,570 | $48,920 | $96,550 | $121,200 | 8,350 |
| 20 | Maryland | $73,490 | $57,680 | $96,010 | $118,370 | 13,690 |
| 21 | Indiana | $68,490 | $50,000 | $91,290 | $99,310 | 19,020 |
| 22 | Pennsylvania | $67,600 | $55,140 | $95,500 | $122,620 | 22,730 |
| 23 | Kansas | $65,860 | $51,320 | $80,560 | $96,830 | 6,350 |
| 24 | North Dakota | $65,710 | $56,920 | $80,510 | $101,020 | 3,570 |
| 25 | Missouri | $65,410 | $49,810 | $93,760 | $104,060 | 12,780 |
| 26 | West Virginia | $64,810 | $48,610 | $83,920 | $95,140 | 4,290 |
| 27 | Ohio | $64,700 | $50,120 | $80,500 | $99,280 | 28,950 |
| 28 | Delaware | $63,700 | $48,040 | $90,510 | $105,340 | 2,260 |
| 29 | Vermont | $63,430 | $57,280 | $80,390 | $132,080 | 1,270 |
| 30 | Idaho | $63,000 | $48,380 | $82,040 | $95,470 | 5,690 |
| 31 | Virginia | $62,900 | $49,410 | $78,190 | $105,720 | 23,630 |
| 32 | New Hampshire | $62,840 | $48,420 | $78,370 | $91,850 | 3,330 |
| 33 | Colorado | $62,230 | $48,880 | $78,470 | $94,160 | 17,010 |
| 34 | Utah | $62,000 | $48,360 | $79,310 | $89,110 | 11,450 |
| 35 | Louisiana | $61,540 | $48,910 | $72,840 | $81,810 | 10,550 |
| 36 | South Dakota | $61,390 | $49,660 | $72,450 | $80,060 | 2,980 |
| 37 | Tennessee | $61,090 | $48,380 | $76,060 | $92,160 | 17,070 |
| 38 | Arizona | $61,060 | $48,360 | $77,060 | $89,600 | 21,140 |
| 39 | Oklahoma | $61,010 | $47,640 | $76,510 | $92,740 | 8,500 |
| 40 | Iowa | $60,860 | $46,400 | $79,970 | $89,480 | 10,310 |
| 41 | Mississippi | $60,860 | $47,350 | $63,740 | $76,540 | 6,610 |
| 42 | Nebraska | $60,820 | $48,140 | $79,130 | $94,040 | 6,440 |
| 43 | Kentucky | $59,720 | $46,540 | $77,920 | $85,260 | 11,030 |
| 44 | South Carolina | $58,740 | $47,910 | $66,190 | $77,800 | 8,010 |
| 45 | Texas | $58,570 | $46,670 | $71,130 | $80,300 | 76,770 |
| 46 | New Mexico | $58,390 | $46,730 | $73,380 | $86,830 | 5,020 |
| 47 | Georgia | $58,320 | $46,640 | $76,490 | $84,000 | 21,650 |
| 48 | Florida | $57,250 | $47,660 | $61,900 | $77,180 | 49,700 |
| 49 | North Carolina | $56,800 | $47,070 | $61,920 | $75,060 | 21,640 |
| 50 | Alabama | $55,690 | $46,120 | $64,450 | $78,230 | 10,900 |
| 51 | Arkansas | $49,070 | $38,550 | $62,380 | $74,460 | 7,500 |
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 estimates; state, metropolitan area and national files from https://www.bls.gov/oes/tables.htm. BLS occupation "Electricians" (47-2111), state estimates, cross-industry. Retrieved 2026-10-02. — = BLS publishes no numeric estimate (suppressed, or at or above $239,200).