BLS OEWS · 2026 · VA
Virginia Salary Data
Salary comparisons across 1 metropolitan area in Virginia. State income tax rate: approximately 5.75%.
1
Metro Areas in Virginia
Cost of living and tax overview
| Metro Area | COL Index | vs US Avg | State Tax |
|---|---|---|---|
| Richmond, VA | 101 | +1% | 5.75% |
2
Top Paying Occupations in Virginia
Average across Virginia metros vs national average
| Occupation | VA Avg | National Avg | vs National | Top City |
|---|---|---|---|---|
| Lawyer | $125,000 | $136,800 | $11,800 | Richmond, VA |
| Software Developer | $115,000 | $127,433 | $12,433 | Richmond, VA |
| Financial Analyst | $82,000 | $89,367 | $7,367 | Richmond, VA |
| Registered Nurse | $68,000 | $80,900 | $12,900 | Richmond, VA |
| Electrician | $58,000 | $65,367 | $7,367 | Richmond, VA |
3
Salary by City — Virginia
Median annual salary for key occupations
Data: U.S. Bureau of Labor Statistics OEWS · 2026 · All figures are approximate annual estimates.