BLS OEWS · 2026 · UT
Utah Salary Data
Salary comparisons across 1 metropolitan area in Utah. State income tax rate: approximately 4.65%.
1
Metro Areas in Utah
Cost of living and tax overview
| Metro Area | COL Index | vs US Avg | State Tax |
|---|---|---|---|
| Salt Lake City, UT | 112 | +12% | 4.65% |
2
Top Paying Occupations in Utah
Average across Utah metros vs national average
| Occupation | UT Avg | National Avg | vs National | Top City |
|---|---|---|---|---|
| Software Developer | $120,000 | $127,433 | $7,433 | Salt Lake City, UT |
| Lawyer | $115,000 | $136,800 | $21,800 | Salt Lake City, UT |
| Financial Analyst | $82,000 | $89,367 | $7,367 | Salt Lake City, UT |
| Registered Nurse | $72,000 | $80,900 | $8,900 | Salt Lake City, UT |
| Electrician | $58,000 | $65,367 | $7,367 | Salt Lake City, UT |
3
Salary by City — Utah
Median annual salary for key occupations
Data: U.S. Bureau of Labor Statistics OEWS · 2026 · All figures are approximate annual estimates.