BLS OEWS · 2026 · OH
Ohio Salary Data
Salary comparisons across 1 metropolitan area in Ohio. State income tax rate: approximately 3.99%.
1
Metro Areas in Ohio
Cost of living and tax overview
| Metro Area | COL Index | vs US Avg | State Tax |
|---|---|---|---|
| Columbus, OH | 91 | -9% | 3.99% |
2
Top Paying Occupations in Ohio
Average across Ohio metros vs national average
| Occupation | OH Avg | National Avg | vs National | Top City |
|---|---|---|---|---|
| Lawyer | $115,000 | $136,800 | $21,800 | Columbus, OH |
| Software Developer | $112,000 | $127,433 | $15,433 | Columbus, OH |
| Financial Analyst | $80,000 | $89,367 | $9,367 | Columbus, OH |
| Registered Nurse | $66,000 | $80,900 | $14,900 | Columbus, OH |
| Electrician | $58,000 | $65,367 | $7,367 | Columbus, OH |
3
Salary by City — Ohio
Median annual salary for key occupations
Data: U.S. Bureau of Labor Statistics OEWS · 2026 · All figures are approximate annual estimates.