BLS OEWS · 2026 · NY
New York Salary Data
Salary comparisons across 1 metropolitan area in New York. State income tax rate: approximately 6.85%.
1
Metro Areas in New York
Cost of living and tax overview
| Metro Area | COL Index | vs US Avg | State Tax |
|---|---|---|---|
| New York, NY | 187 | +87% | 6.85% |
2
Top Paying Occupations in New York
Average across New York metros vs national average
| Occupation | NY Avg | National Avg | vs National | Top City |
|---|---|---|---|---|
| Lawyer | $210,000 | $136,800 | +$73,200 | New York, NY |
| Software Developer | $168,000 | $127,433 | +$40,567 | New York, NY |
| Financial Analyst | $128,000 | $89,367 | +$38,633 | New York, NY |
| Registered Nurse | $105,000 | $80,900 | +$24,100 | New York, NY |
| Electrician | $92,000 | $65,367 | +$26,633 | New York, NY |
3
Salary by City — New York
Median annual salary for key occupations
Data: U.S. Bureau of Labor Statistics OEWS · 2026 · All figures are approximate annual estimates.