BLS OEWS · 2026 · MN
Minnesota Salary Data
Salary comparisons across 1 metropolitan area in Minnesota. State income tax rate: approximately 6.8%.
1
Metro Areas in Minnesota
Cost of living and tax overview
| Metro Area | COL Index | vs US Avg | State Tax |
|---|---|---|---|
| Minneapolis, MN | 111 | +11% | 6.8% |
2
Top Paying Occupations in Minnesota
Average across Minnesota metros vs national average
| Occupation | MN Avg | National Avg | vs National | Top City |
|---|---|---|---|---|
| Lawyer | $135,000 | $136,800 | $1,800 | Minneapolis, MN |
| Software Developer | $126,000 | $127,433 | $1,433 | Minneapolis, MN |
| Financial Analyst | $90,000 | $89,367 | +$633 | Minneapolis, MN |
| Registered Nurse | $80,000 | $80,900 | $900 | Minneapolis, MN |
| Electrician | $72,000 | $65,367 | +$6,633 | Minneapolis, MN |
3
Salary by City — Minnesota
Median annual salary for key occupations
Data: U.S. Bureau of Labor Statistics OEWS · 2026 · All figures are approximate annual estimates.