BLS OEWS · 2026 · MI
Michigan Salary Data
Salary comparisons across 1 metropolitan area in Michigan. State income tax rate: approximately 4.25%.
1
Metro Areas in Michigan
Cost of living and tax overview
| Metro Area | COL Index | vs US Avg | State Tax |
|---|---|---|---|
| Detroit, MI | 89 | -11% | 4.25% |
2
Top Paying Occupations in Michigan
Average across Michigan metros vs national average
| Occupation | MI Avg | National Avg | vs National | Top City |
|---|---|---|---|---|
| Lawyer | $115,000 | $136,800 | $21,800 | Detroit, MI |
| Software Developer | $108,000 | $127,433 | $19,433 | Detroit, MI |
| Financial Analyst | $78,000 | $89,367 | $11,367 | Detroit, MI |
| Registered Nurse | $70,000 | $80,900 | $10,900 | Detroit, MI |
| Electrician | $65,000 | $65,367 | $367 | Detroit, MI |
3
Salary by City — Michigan
Median annual salary for key occupations
Data: U.S. Bureau of Labor Statistics OEWS · 2026 · All figures are approximate annual estimates.