BLS OEWS · 2026 · MA
Massachusetts Salary Data
Salary comparisons across 1 metropolitan area in Massachusetts. State income tax rate: approximately 5%.
1
Metro Areas in Massachusetts
Cost of living and tax overview
| Metro Area | COL Index | vs US Avg | State Tax |
|---|---|---|---|
| Boston, MA | 162 | +62% | 5% |
2
Top Paying Occupations in Massachusetts
Average across Massachusetts metros vs national average
| Occupation | MA Avg | National Avg | vs National | Top City |
|---|---|---|---|---|
| Lawyer | $178,000 | $136,800 | +$41,200 | Boston, MA |
| Software Developer | $155,000 | $127,433 | +$27,567 | Boston, MA |
| Financial Analyst | $115,000 | $89,367 | +$25,633 | Boston, MA |
| Registered Nurse | $108,000 | $80,900 | +$27,100 | Boston, MA |
| Electrician | $85,000 | $65,367 | +$19,633 | Boston, MA |
3
Salary by City — Massachusetts
Median annual salary for key occupations
Data: U.S. Bureau of Labor Statistics OEWS · 2026 · All figures are approximate annual estimates.