BLS OEWS · 2026 · IN
Indiana Salary Data
Salary comparisons across 1 metropolitan area in Indiana. State income tax rate: approximately 3.15%.
1
Metro Areas in Indiana
Cost of living and tax overview
| Metro Area | COL Index | vs US Avg | State Tax |
|---|---|---|---|
| Indianapolis, IN | 90 | -10% | 3.15% |
2
Top Paying Occupations in Indiana
Average across Indiana metros vs national average
| Occupation | IN Avg | National Avg | vs National | Top City |
|---|---|---|---|---|
| Lawyer | $112,000 | $136,800 | $24,800 | Indianapolis, IN |
| Software Developer | $108,000 | $127,433 | $19,433 | Indianapolis, IN |
| Financial Analyst | $78,000 | $89,367 | $11,367 | Indianapolis, IN |
| Registered Nurse | $65,000 | $80,900 | $15,900 | Indianapolis, IN |
| Electrician | $55,000 | $65,367 | $10,367 | Indianapolis, IN |
3
Salary by City — Indiana
Median annual salary for key occupations
Data: U.S. Bureau of Labor Statistics OEWS · 2026 · All figures are approximate annual estimates.