BLS OEWS · 2026 · IL
Illinois Salary Data
Salary comparisons across 1 metropolitan area in Illinois. State income tax rate: approximately 4.95%.
1
Metro Areas in Illinois
Cost of living and tax overview
| Metro Area | COL Index | vs US Avg | State Tax |
|---|---|---|---|
| Chicago, IL | 107 | +7% | 4.95% |
2
Top Paying Occupations in Illinois
Average across Illinois metros vs national average
| Occupation | IL Avg | National Avg | vs National | Top City |
|---|---|---|---|---|
| Lawyer | $152,000 | $136,800 | +$15,200 | Chicago, IL |
| Software Developer | $128,000 | $127,433 | +$567 | Chicago, IL |
| Financial Analyst | $98,000 | $89,367 | +$8,633 | Chicago, IL |
| Registered Nurse | $80,000 | $80,900 | $900 | Chicago, IL |
| Electrician | $78,000 | $65,367 | +$12,633 | Chicago, IL |
3
Salary by City — Illinois
Median annual salary for key occupations
Data: U.S. Bureau of Labor Statistics OEWS · 2026 · All figures are approximate annual estimates.