BLS OEWS · 2026 · GA
Georgia Salary Data
Salary comparisons across 1 metropolitan area in Georgia. State income tax rate: approximately 5.49%.
1
Metro Areas in Georgia
Cost of living and tax overview
| Metro Area | COL Index | vs US Avg | State Tax |
|---|---|---|---|
| Atlanta, GA | 108 | +8% | 5.49% |
2
Top Paying Occupations in Georgia
Average across Georgia metros vs national average
| Occupation | GA Avg | National Avg | vs National | Top City |
|---|---|---|---|---|
| Lawyer | $132,000 | $136,800 | $4,800 | Atlanta, GA |
| Software Developer | $125,000 | $127,433 | $2,433 | Atlanta, GA |
| Financial Analyst | $90,000 | $89,367 | +$633 | Atlanta, GA |
| Registered Nurse | $72,000 | $80,900 | $8,900 | Atlanta, GA |
| Electrician | $55,000 | $65,367 | $10,367 | Atlanta, GA |
3
Salary by City — Georgia
Median annual salary for key occupations
Data: U.S. Bureau of Labor Statistics OEWS · 2026 · All figures are approximate annual estimates.