BLS OEWS · 2026 · FL
Florida Salary Data
Salary comparisons across 1 metropolitan area in Florida. Florida has no state income tax.
1
Metro Areas in Florida
Cost of living and tax overview
| Metro Area | COL Index | vs US Avg | State Tax |
|---|---|---|---|
| Miami, FL | 123 | +23% | None |
2
Top Paying Occupations in Florida
Average across Florida metros vs national average
| Occupation | FL Avg | National Avg | vs National | Top City |
|---|---|---|---|---|
| Lawyer | $135,000 | $136,800 | $1,800 | Miami, FL |
| Software Developer | $120,000 | $127,433 | $7,433 | Miami, FL |
| Financial Analyst | $88,000 | $89,367 | $1,367 | Miami, FL |
| Registered Nurse | $75,000 | $80,900 | $5,900 | Miami, FL |
| Electrician | $58,000 | $65,367 | $7,367 | Miami, FL |
3
Salary by City — Florida
Median annual salary for key occupations
Data: U.S. Bureau of Labor Statistics OEWS · 2026 · All figures are approximate annual estimates.