BLS OEWS · 2026 · CO
Colorado Salary Data
Salary comparisons across 1 metropolitan area in Colorado. State income tax rate: approximately 4.4%.
1
Metro Areas in Colorado
Cost of living and tax overview
| Metro Area | COL Index | vs US Avg | State Tax |
|---|---|---|---|
| Denver, CO | 128 | +28% | 4.4% |
2
Top Paying Occupations in Colorado
Average across Colorado metros vs national average
| Occupation | CO Avg | National Avg | vs National | Top City |
|---|---|---|---|---|
| Lawyer | $138,000 | $136,800 | +$1,200 | Denver, CO |
| Software Developer | $135,000 | $127,433 | +$7,567 | Denver, CO |
| Financial Analyst | $90,000 | $89,367 | +$633 | Denver, CO |
| Registered Nurse | $85,000 | $80,900 | +$4,100 | Denver, CO |
| Electrician | $68,000 | $65,367 | +$2,633 | Denver, CO |
3
Salary by City — Colorado
Median annual salary for key occupations
Data: U.S. Bureau of Labor Statistics OEWS · 2026 · All figures are approximate annual estimates.