BLS OEWS · 2026 · AZ
Arizona Salary Data
Salary comparisons across 1 metropolitan area in Arizona. State income tax rate: approximately 2.5%.
1
Metro Areas in Arizona
Cost of living and tax overview
| Metro Area | COL Index | vs US Avg | State Tax |
|---|---|---|---|
| Phoenix, AZ | 103 | +3% | 2.5% |
2
Top Paying Occupations in Arizona
Average across Arizona metros vs national average
| Occupation | AZ Avg | National Avg | vs National | Top City |
|---|---|---|---|---|
| Software Developer | $122,000 | $127,433 | $5,433 | Phoenix, AZ |
| Lawyer | $122,000 | $136,800 | $14,800 | Phoenix, AZ |
| Financial Analyst | $85,000 | $89,367 | $4,367 | Phoenix, AZ |
| Registered Nurse | $78,000 | $80,900 | $2,900 | Phoenix, AZ |
| Electrician | $58,000 | $65,367 | $7,367 | Phoenix, AZ |
3
Salary by City — Arizona
Median annual salary for key occupations
Data: U.S. Bureau of Labor Statistics OEWS · 2026 · All figures are approximate annual estimates.