BLS SOC 29-1171 · Healthcare
Nurse Practitioner Salary
Nurse practitioners are advanced practice registered nurses who provide primary and specialty healthcare. They can diagnose conditions, prescribe medications, and manage patient care independently in most states.
Data: BLS OEWS · 2026
National Median
$111,467
annual
25th Percentile
$85,830
annual
75th Percentile
$142,678
annual
90th Percentile
$178,347
annual
National Salary Distribution
P25: $85,830Median: $111,467P75: $142,678P90: $178,347
1
Top Paying Cities for Nurse Practitioner
Ranked by median annual salary
| # | City | Median |
|---|---|---|
| 1 | San Francisco, CA | $155,000 |
| 2 | Seattle, WA | $145,000 |
| 3 | Los Angeles, CA | $140,000 |
| 4 | Boston, MA | $138,000 |
| 5 | New York, NY | $135,000 |
| 6 | Washington, DC | $135,000 |
| 7 | San Diego, CA | $135,000 |
| 8 | Portland, OR | $125,000 |
| 9 | Denver, CO | $120,000 |
| 10 | Austin, TX | $118,000 |
2
Best After Cost of Living
Salary adjusted for cost of living (US avg = $100k)
| # | City | COL-Adjusted |
|---|---|---|
| 1 | Detroit, MI | $110,112 |
| 2 | Columbus, OH | $107,692 |
| 3 | Chicago, IL | $107,477 |
| 4 | Memphis, TN | $106,024 |
| 5 | Pittsburgh, PA | $105,556 |
| 6 | Indianapolis, IN | $105,556 |
| 7 | Phoenix, AZ | $104,854 |
| 8 | Oklahoma City, OK | $104,651 |
| 9 | Louisville, KY | $103,448 |
| 10 | Houston, TX | $102,804 |
3
Nurse Practitioner Salary — All Cities
All 30 metro areas, sorted by median salary
| City | P25 | Median | P75 | P90 | Jobs |
|---|---|---|---|---|---|
| San Francisco, CA | $120,000 | $155,000 | $198,000 | $240,000 | 5,000 |
| Seattle, WA | $112,000 | $145,000 | $186,000 | $225,000 | 7,000 |
| Los Angeles, CA | $108,000 | $140,000 | $179,000 | $217,000 | 14,000 |
| Boston, MA | $107,000 | $138,000 | $177,000 | $214,000 | 9,000 |
| New York, NY | $104,000 | $135,000 | $173,000 | $210,000 | 14,000 |
| Washington, DC | $104,000 | $135,000 | $173,000 | $210,000 | 8,000 |
| San Diego, CA | $104,000 | $135,000 | $173,000 | $210,000 | 6,000 |
| Portland, OR | $97,000 | $125,000 | $160,000 | $194,000 | 5,000 |
| Denver, CO | $93,000 | $120,000 | $154,000 | $186,000 | 4,000 |
| Austin, TX | $91,000 | $118,000 | $151,000 | $183,000 | 5,000 |
| Chicago, IL | $89,000 | $115,000 | $147,000 | $178,000 | 10,000 |
| Dallas, TX | $86,000 | $112,000 | $143,000 | $174,000 | 9,000 |
| Minneapolis, MN | $86,000 | $112,000 | $143,000 | $174,000 | 7,000 |
| Houston, TX | $85,000 | $110,000 | $141,000 | $171,000 | 10,000 |
| Miami, FL | $83,000 | $108,000 | $138,000 | $168,000 | 8,000 |
| Phoenix, AZ | $83,000 | $108,000 | $138,000 | $168,000 | 7,000 |
| Atlanta, GA | $81,000 | $105,000 | $134,000 | $163,000 | 7,000 |
| Salt Lake City, UT | $77,000 | $100,000 | $128,000 | $155,000 | 4,000 |
| Nashville, TN | $76,000 | $98,000 | $125,000 | $152,000 | 6,000 |
| Raleigh, NC | $76,000 | $98,000 | $125,000 | $152,000 | 5,000 |
| Detroit, MI | $76,000 | $98,000 | $125,000 | $152,000 | 6,000 |
| Columbus, OH | $76,000 | $98,000 | $125,000 | $152,000 | 6,000 |
| Richmond, VA | $76,000 | $98,000 | $125,000 | $152,000 | 4,000 |
| Charlotte, NC | $73,000 | $95,000 | $122,000 | $148,000 | 5,000 |
| Pittsburgh, PA | $73,000 | $95,000 | $122,000 | $148,000 | 6,000 |
| Indianapolis, IN | $73,000 | $95,000 | $122,000 | $148,000 | 5,000 |
| Louisville, KY | $69,000 | $90,000 | $115,000 | $140,000 | 4,000 |
| Oklahoma City, OK | $69,000 | $90,000 | $115,000 | $140,000 | 3,000 |
| Memphis, TN | $68,000 | $88,000 | $113,000 | $137,000 | 4,000 |
| El Paso, TX | $66,000 | $85,000 | $109,000 | $132,000 | 2,000 |
Top Skills for Nurse Practitioner
Advanced Clinical AssessmentPrescribingDifferential DiagnosisChronic Disease ManagementPatient Education