BLS OEWS · 2026 · OR
Oregon Salary Data
Salary comparisons across 1 metropolitan area in Oregon. State income tax rate: approximately 8.75%.
1
Metro Areas in Oregon
Cost of living and tax overview
| Metro Area | COL Index | vs US Avg | State Tax |
|---|---|---|---|
| Portland, OR | 130 | +30% | 8.75% |
2
Top Paying Occupations in Oregon
Average across Oregon metros vs national average
| Occupation | OR Avg | National Avg | vs National | Top City |
|---|---|---|---|---|
| Software Developer | $140,000 | $127,433 | +$12,567 | Portland, OR |
| Lawyer | $138,000 | $136,800 | +$1,200 | Portland, OR |
| Registered Nurse | $95,000 | $80,900 | +$14,100 | Portland, OR |
| Financial Analyst | $90,000 | $89,367 | +$633 | Portland, OR |
| Electrician | $78,000 | $65,367 | +$12,633 | Portland, OR |
3
Salary by City — Oregon
Median annual salary for key occupations
Data: U.S. Bureau of Labor Statistics OEWS · 2026 · All figures are approximate annual estimates.