Technical Writer salary by state
Median annual wages for technical writers in the 44 states and DC with published BLS OEWS May 2025 estimates, highest first. The national median is $90,390.
| # | State | Median | 25th pct | 75th pct | 90th pct | Employment |
|---|---|---|---|---|---|---|
| 1 | New Jersey | $122,320 | $83,150 | $135,010 | $163,390 | 1,550 |
| 2 | District of Columbia | $117,810 | $84,990 | $128,610 | $148,770 | 440 |
| 3 | Massachusetts | $109,200 | $86,060 | $134,620 | $165,060 | 1,850 |
| 4 | Washington | $104,070 | $78,680 | $131,940 | $169,810 | 1,620 |
| 5 | California | $104,000 | $84,250 | $141,280 | $175,510 | 5,280 |
| 6 | Rhode Island | $102,360 | $81,780 | $105,640 | $115,380 | 150 |
| 7 | Connecticut | $101,870 | $83,220 | $116,660 | $127,830 | 770 |
| 8 | Maryland | $100,990 | $79,730 | $125,440 | $149,740 | 1,780 |
| 9 | Colorado | $100,610 | $82,060 | $123,490 | $160,950 | 1,320 |
| 10 | New York | $98,310 | $73,440 | $121,500 | $152,570 | 1,610 |
| 11 | New Hampshire | $96,300 | $72,810 | $109,430 | $130,970 | 230 |
| 12 | New Mexico | $94,970 | $63,440 | $125,980 | $130,260 | 420 |
| 13 | Virginia | $93,600 | $75,510 | $113,510 | $139,470 | 2,280 |
| 14 | Delaware | $90,370 | $62,830 | $109,790 | $117,210 | 80 |
| 15 | Nevada | $88,750 | $70,910 | $104,260 | $124,800 | 230 |
| 16 | Illinois | $88,700 | $73,140 | $106,650 | $130,890 | 1,040 |
| 17 | Vermont | $87,860 | $65,000 | $101,370 | $223,650 | 60 |
| 18 | Pennsylvania | $87,620 | $71,980 | $105,300 | $158,180 | 1,330 |
| 19 | North Carolina | $86,320 | $70,390 | $103,590 | $139,950 | 2,860 |
| 20 | Florida | $86,240 | $74,570 | $103,810 | $132,380 | 2,550 |
| 21 | Alabama | $85,840 | $74,210 | $104,860 | $123,140 | 630 |
| 22 | Michigan | $85,270 | $66,810 | $107,520 | $127,070 | 970 |
| 23 | Oregon | $84,000 | $69,880 | $122,100 | $150,220 | 590 |
| 24 | Minnesota | $83,270 | $66,000 | $102,180 | $127,390 | 910 |
| 25 | Alaska | $83,200 | $61,920 | $93,500 | $102,120 | 130 |
| 26 | Texas | $82,750 | $63,720 | $105,630 | $127,920 | 3,340 |
| 27 | South Carolina | $82,540 | $66,700 | $103,550 | $120,930 | 700 |
| 28 | Kentucky | $81,070 | $60,020 | $99,240 | $120,350 | 340 |
| 29 | Missouri | $80,840 | $62,440 | $101,770 | $192,040 | 500 |
| 30 | Utah | $80,270 | $64,910 | $102,590 | $132,590 | 570 |
| 31 | Wisconsin | $80,030 | $62,380 | $99,960 | $119,930 | 910 |
| 32 | Arizona | $79,780 | $67,600 | $100,270 | $119,930 | 730 |
| 33 | Tennessee | $79,550 | $63,540 | $102,430 | $108,890 | 480 |
| 34 | Ohio | $76,480 | $61,350 | $99,570 | $125,150 | 1,350 |
| 35 | Indiana | $75,510 | $63,540 | $89,500 | $106,680 | 540 |
| 36 | Montana | $75,070 | $73,340 | $75,330 | $89,280 | 160 |
| 37 | Kansas | $73,550 | $61,310 | $84,510 | $102,440 | 480 |
| 38 | Georgia | $73,070 | $59,760 | $97,390 | $122,290 | 1,680 |
| 39 | North Dakota | $72,990 | $54,790 | $110,090 | $110,150 | 70 |
| 40 | Oklahoma | $69,760 | $57,200 | $83,990 | $103,440 | 600 |
| 41 | Iowa | $66,520 | $57,660 | $83,760 | $98,970 | 640 |
| 42 | Mississippi | $65,220 | $60,810 | $80,150 | $85,980 | 70 |
| 43 | Louisiana | $63,790 | $58,020 | $76,670 | $94,680 | 320 |
| 44 | South Dakota | $63,350 | $53,730 | $75,500 | $84,090 | 70 |
| 45 | Arkansas | $61,180 | $51,660 | $74,590 | $81,330 | 150 |
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 estimates; state, metropolitan area and national files from https://www.bls.gov/oes/tables.htm. BLS occupation "Technical Writers" (27-3042), state estimates, cross-industry. Retrieved 2026-10-02. — = BLS publishes no numeric estimate (suppressed, or at or above $239,200).