Elementary School Teacher salary by state
BLS reports this occupation as "Elementary School Teachers, Except Special Education" (25-2021); every figure on this page is for that BLS occupation.
Median annual wages for elementary school teachers in the 50 states and DC with published BLS OEWS May 2025 estimates, highest first. The national median is $63,970.
| # | State | Median | 25th pct | 75th pct | 90th pct | Employment |
|---|---|---|---|---|---|---|
| 1 | Washington | $102,350 | $80,320 | $115,880 | $127,570 | 28,980 |
| 2 | California | $99,650 | $77,140 | $119,970 | $127,070 | 155,160 |
| 3 | District of Columbia | $96,580 | $77,950 | $102,650 | $128,370 | 3,750 |
| 4 | Massachusetts | $94,000 | $76,990 | $102,180 | $118,190 | 29,930 |
| 5 | Rhode Island | $90,930 | $61,860 | $96,020 | $99,610 | 3,830 |
| 6 | New York | $85,760 | $66,100 | $126,930 | $136,260 | 101,410 |
| 7 | Connecticut | $80,600 | $62,630 | $100,840 | $105,890 | 16,330 |
| 8 | Alaska | $79,260 | $62,800 | $97,090 | $98,610 | 3,500 |
| 9 | New Jersey | $78,200 | $64,060 | $98,670 | $105,480 | 40,300 |
| 10 | Maryland | $77,680 | $62,290 | $100,560 | $107,040 | 29,610 |
| 11 | Ohio | $77,370 | $59,960 | $82,720 | $99,210 | 47,870 |
| 12 | Oregon | $77,130 | $60,020 | $92,190 | $103,540 | 12,600 |
| 13 | Pennsylvania | $77,060 | $61,380 | $88,660 | $99,630 | 48,370 |
| 14 | Minnesota | $76,350 | $59,250 | $91,290 | $100,880 | 26,640 |
| 15 | Delaware | $75,920 | $60,960 | $86,260 | $94,100 | 2,900 |
| 16 | Illinois | $75,320 | $58,430 | $97,830 | $105,250 | 61,520 |
| 17 | Utah | $74,810 | $60,210 | $82,600 | $100,340 | 14,820 |
| 18 | New Mexico | $74,550 | $62,680 | $78,060 | $86,560 | 6,210 |
| 19 | New Hampshire | $72,410 | $60,410 | $80,880 | $92,920 | 5,190 |
| 20 | Georgia | $72,290 | $61,110 | $77,870 | $98,030 | 43,820 |
| 21 | Hawaii | $71,410 | $59,530 | $76,740 | $95,120 | 6,040 |
| 22 | Virginia | $65,550 | $60,120 | $82,350 | $100,290 | 37,880 |
| 23 | Michigan | $65,110 | $52,040 | $79,150 | $94,680 | 40,910 |
| 24 | Nevada | $65,040 | $54,980 | $78,130 | $82,670 | 9,550 |
| 25 | Colorado | $63,410 | $59,020 | $80,160 | $98,950 | 24,860 |
| 26 | Vermont | $63,070 | $59,300 | $78,800 | $97,230 | 3,610 |
| 27 | Texas | $62,760 | $59,460 | $65,410 | $73,570 | 116,260 |
| 28 | Maine | $62,390 | $48,820 | $78,290 | $92,100 | 7,490 |
| 29 | Nebraska | $62,380 | $51,260 | $75,750 | $78,130 | 8,710 |
| 30 | Idaho | $61,600 | $48,900 | $65,960 | $80,710 | 6,850 |
| 31 | Alabama | $61,380 | $49,290 | $64,160 | $73,950 | 22,030 |
| 32 | Wisconsin | $61,210 | $51,460 | $76,820 | $84,470 | 24,920 |
| 33 | Wyoming | $61,150 | $59,310 | $73,860 | $76,860 | 2,600 |
| 34 | South Carolina | $60,820 | $50,280 | $74,120 | $77,570 | 25,030 |
| 35 | Kentucky | $60,610 | $48,400 | $64,570 | $79,740 | 19,080 |
| 36 | Iowa | $60,580 | $48,620 | $64,210 | $77,400 | 17,300 |
| 37 | North Dakota | $60,030 | $49,360 | $61,970 | $75,990 | 4,430 |
| 38 | Tennessee | $59,980 | $50,360 | $64,590 | $76,840 | 28,240 |
| 39 | Indiana | $59,700 | $49,620 | $69,830 | $77,730 | 27,720 |
| 40 | Florida | $58,930 | $50,800 | $62,510 | $75,780 | 79,090 |
| 41 | Louisiana | $58,770 | $49,110 | $61,850 | $76,380 | 22,060 |
| 42 | Montana | $57,530 | $46,830 | $65,190 | $78,450 | 4,960 |
| 43 | Arizona | $56,590 | $47,900 | $63,440 | $79,470 | 24,240 |
| 44 | Kansas | $56,450 | $49,090 | $61,330 | $71,730 | 14,350 |
| 45 | West Virginia | $55,630 | $50,170 | $58,340 | $60,790 | 5,420 |
| 46 | North Carolina | $54,930 | $47,470 | $59,730 | $62,590 | 42,410 |
| 47 | Arkansas | $52,700 | $50,940 | $60,750 | $63,120 | 12,590 |
| 48 | Missouri | $50,910 | $47,200 | $61,620 | $78,820 | 33,180 |
| 49 | South Dakota | $50,130 | $48,000 | $58,030 | $60,180 | 4,290 |
| 50 | Mississippi | $49,790 | $47,660 | $59,490 | $62,990 | 11,060 |
| 51 | Oklahoma | $48,200 | $46,720 | $58,260 | $61,930 | 18,500 |
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 estimates; state, metropolitan area and national files from https://www.bls.gov/oes/tables.htm. BLS occupation "Elementary School Teachers, Except Special Education" (25-2021), state estimates, cross-industry. Retrieved 2026-10-02. — = BLS publishes no numeric estimate (suppressed, or at or above $239,200).