BLS SOC 25-2021 · Legal & Education
Elementary School Teacher Salary
Elementary school teachers instruct students in foundational academic subjects including reading, math, and science. They develop lesson plans, assess student progress, and create supportive learning environments.
Data: BLS OEWS · 2026
National Median
$47,167
annual
25th Percentile
$36,319
annual
75th Percentile
$60,374
annual
90th Percentile
$75,467
annual
National Salary Distribution
P25: $36,319Median: $47,167P75: $60,374P90: $75,467
1
Top Paying Cities for Elementary School Teacher
Ranked by median annual salary
| # | City | Median |
|---|---|---|
| 1 | San Francisco, CA | $65,000 |
| 2 | Seattle, WA | $63,000 |
| 3 | New York, NY | $62,000 |
| 4 | Boston, MA | $57,000 |
| 5 | Los Angeles, CA | $56,000 |
| 6 | Washington, DC | $56,000 |
| 7 | San Diego, CA | $54,000 |
| 8 | Austin, TX | $52,000 |
| 9 | Portland, OR | $52,000 |
| 10 | Denver, CO | $50,000 |
2
Best After Cost of Living
Salary adjusted for cost of living (US avg = $100k)
| # | City | COL-Adjusted |
|---|---|---|
| 1 | Pittsburgh, PA | $45,556 |
| 2 | Columbus, OH | $45,055 |
| 3 | Detroit, MI | $44,944 |
| 4 | Raleigh, NC | $44,660 |
| 5 | Indianapolis, IN | $44,444 |
| 6 | Chicago, IL | $43,925 |
| 7 | Houston, TX | $43,925 |
| 8 | Dallas, TX | $43,750 |
| 9 | Phoenix, AZ | $43,689 |
| 10 | Atlanta, GA | $42,593 |
3
Elementary School Teacher Salary — All Cities
All 30 metro areas, sorted by median salary
| City | P25 | Median | P75 | P90 | Jobs |
|---|---|---|---|---|---|
| San Francisco, CA | $50,050 | $65,000 | $83,200 | $104,000 | 130,000 |
| Seattle, WA | $48,510 | $63,000 | $80,640 | $100,800 | 145,000 |
| New York, NY | $47,740 | $62,000 | $79,360 | $99,200 | 170,000 |
| Boston, MA | $43,890 | $57,000 | $72,960 | $91,200 | 105,000 |
| Los Angeles, CA | $43,120 | $56,000 | $71,680 | $89,600 | 120,000 |
| Washington, DC | $43,120 | $56,000 | $71,680 | $89,600 | 112,500 |
| San Diego, CA | $41,580 | $54,000 | $69,120 | $86,400 | 60,000 |
| Austin, TX | $40,040 | $52,000 | $66,560 | $83,200 | 95,000 |
| Portland, OR | $40,040 | $52,000 | $66,560 | $83,200 | 50,000 |
| Denver, CO | $38,500 | $50,000 | $64,000 | $80,000 | 70,000 |
| Dallas, TX | $37,730 | $49,000 | $62,720 | $78,400 | 87,500 |
| Chicago, IL | $36,190 | $47,000 | $60,160 | $75,200 | 87,500 |
| Houston, TX | $36,190 | $47,000 | $60,160 | $75,200 | 70,000 |
| Minneapolis, MN | $36,190 | $47,000 | $60,160 | $75,200 | 55,000 |
| Atlanta, GA | $35,420 | $46,000 | $58,880 | $73,600 | 75,000 |
| Raleigh, NC | $35,420 | $46,000 | $58,880 | $73,600 | 55,000 |
| Phoenix, AZ | $34,650 | $45,000 | $57,600 | $72,000 | 62,500 |
| Miami, FL | $33,880 | $44,000 | $56,320 | $70,400 | 55,000 |
| Nashville, TN | $33,880 | $44,000 | $56,320 | $70,400 | 45,000 |
| Salt Lake City, UT | $33,880 | $44,000 | $56,320 | $70,400 | 45,000 |
| Charlotte, NC | $33,110 | $43,000 | $55,040 | $68,800 | 50,000 |
| Richmond, VA | $33,110 | $43,000 | $55,040 | $68,800 | 35,000 |
| Pittsburgh, PA | $31,570 | $41,000 | $52,480 | $65,600 | 35,000 |
| Columbus, OH | $31,570 | $41,000 | $52,480 | $65,600 | 40,000 |
| Detroit, MI | $30,800 | $40,000 | $51,200 | $64,000 | 37,500 |
| Indianapolis, IN | $30,800 | $40,000 | $51,200 | $64,000 | 37,500 |
| Louisville, KY | $28,490 | $37,000 | $47,360 | $59,200 | 25,000 |
| Oklahoma City, OK | $27,720 | $36,000 | $46,080 | $57,600 | 22,500 |
| Memphis, TN | $26,950 | $35,000 | $44,800 | $56,000 | 20,000 |
| El Paso, TX | $25,410 | $33,000 | $42,240 | $52,800 | 15,000 |
Top Skills for Elementary School Teacher
Curriculum DevelopmentClassroom ManagementDifferentiated InstructionAssessmentChild Development