Welder Salary
BLS reports this occupation as "Welders, Cutters, Solderers, and Brazers" (51-4121); every figure on this page is for that BLS occupation.
Welders use heat to join metal parts for construction, manufacturing, and repair projects. They work with various welding techniques including MIG, TIG, and stick welding across industries.
National Salary Distribution
Top Paying Cities for Welder
| # | City | Median |
|---|---|---|
| 1 | Seattle, WA | $66,240 |
| 2 | San Francisco, CA | $64,320 |
| 3 | Boston, MA | $63,770 |
| 4 | San Diego, CA | $62,560 |
| 5 | Portland, OR | $62,050 |
| 6 | Minneapolis, MN | $61,880 |
| 7 | New York, NY | $61,680 |
| 8 | Washington, DC | $60,670 |
| 9 | Salt Lake City, UT | $60,190 |
| 10 | Austin, TX | $59,040 |
Highest After Local Prices
| # | City | Price Level | At National Prices |
|---|---|---|---|
| 1 | Austin, TX | 98.1 | $60,204 |
| 2 | Salt Lake City, UT | 100.9 | $59,672 |
| 3 | Seattle, WA | 111.1 | $59,604 |
| 4 | Minneapolis, MN | 104.8 | $59,033 |
| 5 | Richmond, VA | 97.9 | $58,973 |
| 6 | Boston, MA | 108.3 | $58,901 |
| 7 | Portland, OR | 105.4 | $58,859 |
| 8 | Houston, TX | 98.6 | $58,745 |
| 9 | Raleigh, NC | 98.2 | $58,009 |
| 10 | Charlotte, NC | 97.3 | $57,597 |
Welder Salary — All Cities
| City | P25 | Median | P75 | P90 | Jobs |
|---|---|---|---|---|---|
| Seattle, WA | $58,200 | $66,240 | $75,210 | $89,630 | 3,230 |
| San Francisco, CA | $56,680 | $64,320 | $78,920 | $99,930 | 1,990 |
| Boston, MA | $56,250 | $63,770 | $76,100 | $83,430 | 2,210 |
| San Diego, CA | $50,400 | $62,560 | $76,630 | $82,470 | 2,940 |
| Portland, OR | $53,130 | $62,050 | $72,400 | $83,940 | 3,300 |
| Minneapolis, MN | $55,020 | $61,880 | $72,140 | $76,650 | 4,600 |
| New York, NY | $52,790 | $61,680 | $75,930 | $95,920 | 5,780 |
| Washington, DC | $50,120 | $60,670 | $77,560 | $114,440 | 2,000 |
| Salt Lake City, UT | $49,450 | $60,190 | $67,630 | $79,160 | 1,490 |
| Austin, TX | $47,060 | $59,040 | $67,000 | $76,060 | 2,210 |
| Denver, CO | $47,870 | $58,890 | $70,760 | $79,700 | 1,990 |
| Houston, TX | $46,470 | $57,940 | $71,460 | $81,940 | 15,850 |
| Richmond, VA | $48,600 | $57,710 | $66,490 | $83,920 | 1,260 |
| Raleigh, NC | $47,190 | $56,940 | $60,980 | $71,800 | 1,090 |
| Phoenix, AZ | $48,890 | $56,540 | $65,690 | $81,290 | 5,440 |
| Los Angeles, CA | $47,910 | $56,160 | $64,800 | $79,870 | 7,850 |
| Charlotte, NC | $47,420 | $56,070 | $62,740 | $75,910 | 3,370 |
| Miami, FL | $47,870 | $54,590 | $62,630 | $74,600 | 3,510 |
| Pittsburgh, PA | $47,480 | $53,610 | $63,120 | $75,780 | 3,600 |
| Chicago, IL | $46,270 | $52,650 | $61,750 | $74,450 | 9,320 |
| Detroit, MI | $47,650 | $51,810 | $61,010 | $75,760 | 4,580 |
| Dallas, TX | $46,180 | $51,630 | $62,670 | $76,920 | 10,620 |
| Columbus, OH | $47,400 | $51,260 | $60,140 | $70,470 | 2,190 |
| Indianapolis, IN | $46,590 | $51,070 | $62,550 | $76,130 | 2,790 |
| Louisville, KY | $47,440 | $50,870 | $60,330 | $70,360 | 1,790 |
| Atlanta, GA | $46,130 | $49,630 | $59,700 | $69,300 | 5,240 |
| Nashville, TN | $43,730 | $49,460 | $61,100 | $68,490 | 2,590 |
| Oklahoma City, OK | $42,740 | $48,760 | $59,600 | $70,640 | 2,200 |
| Memphis, TN | $42,240 | $48,600 | $57,480 | $65,280 | 1,590 |
| El Paso, TX | $35,490 | $45,000 | $52,010 | $64,260 | 650 |
5About the Welder Role
Welders use heat to join metal parts for construction, manufacturing, and repair projects. They work with various welding techniques including MIG, TIG, and stick welding across industries.
Compensation for Welders varies by metro — from $45,000 at the low end in El Paso, TX to $66,240 in Seattle, WA. The $21,240 gap is a gap in dollars. The second table above lists the 10 highest medians after each is restated at national-average prices using BEA regional price parities, which can change the order.
For side-by-side comparisons between specific metros, use the compare links above or the salary calculator. For state-level figures, see welder salary by state, or browse all occupations.
Frequently Asked Questions
What is the average Welder salary in the US?
The national median Welder salary is $53,750 per year, per the BLS OEWS May 2025 national estimate. The 25th percentile is $46,790 and the 90th percentile reaches $77,530.
Which city pays Welders the most?
Among the 30 metro areas covered here, Seattle, WA has the highest median wage for Welders at $66,240 per year (BLS OEWS May 2025). San Francisco, CA ($64,320) and Boston, MA ($63,770) are next.