UX Designer salary by state
BLS reports this occupation as "Web and Digital Interface Designers" (15-1255); every figure on this page is for that BLS occupation.
Median annual wages for ux designers in the 45 states and DC with published BLS OEWS May 2025 estimates, highest first. The national median is $104,000.
| # | State | Median | 25th pct | 75th pct | 90th pct | Employment |
|---|---|---|---|---|---|---|
| 1 | California | $136,110 | $91,600 | $191,960 | $219,750 | 27,090 |
| 2 | Washington | $130,480 | $75,570 | $170,400 | $217,290 | 11,580 |
| 3 | New York | $120,990 | $94,620 | $167,590 | $204,510 | 16,560 |
| 4 | Massachusetts | $113,540 | $86,420 | $157,510 | $178,050 | 2,740 |
| 5 | New Hampshire | $111,150 | $69,990 | $145,580 | $162,960 | 430 |
| 6 | District of Columbia | $107,650 | $85,040 | $136,480 | $172,130 | 480 |
| 7 | Rhode Island | $105,990 | $76,350 | $137,110 | $166,320 | 240 |
| 8 | Pennsylvania | $104,160 | $74,230 | $129,220 | $155,200 | 2,820 |
| 9 | Georgia | $103,810 | $81,950 | $142,110 | $172,950 | 2,800 |
| 10 | Texas | $102,650 | $78,480 | $138,430 | $168,620 | 5,910 |
| 11 | Oregon | $102,220 | $77,110 | $140,370 | $180,580 | 1,230 |
| 12 | Utah | $99,990 | $79,130 | $131,430 | $159,710 | 1,060 |
| 13 | Arizona | $98,070 | $76,540 | $145,620 | $183,000 | 810 |
| 14 | North Carolina | $97,990 | $63,920 | $133,860 | $163,850 | 3,400 |
| 15 | Maryland | $96,760 | $68,890 | $130,470 | $164,460 | 1,310 |
| 16 | Colorado | $95,880 | $78,450 | $132,620 | $169,050 | 3,250 |
| 17 | Wisconsin | $95,340 | $71,020 | $103,530 | $138,410 | 880 |
| 18 | New Jersey | $95,310 | $71,160 | $130,590 | $173,470 | 2,170 |
| 19 | Connecticut | $94,660 | $67,250 | $100,060 | $131,470 | 1,060 |
| 20 | Delaware | $93,880 | $66,520 | $106,190 | $136,490 | 130 |
| 21 | Illinois | $85,710 | $67,580 | $129,810 | $157,670 | 2,050 |
| 22 | Ohio | $83,360 | $60,490 | $125,600 | $151,090 | 2,520 |
| 23 | Minnesota | $82,650 | $63,100 | $100,360 | $133,710 | 1,520 |
| 24 | Michigan | $81,010 | $58,000 | $113,120 | $140,830 | 1,750 |
| 25 | South Carolina | $80,930 | $57,870 | $101,740 | $162,880 | 800 |
| 26 | Nevada | $80,120 | $63,990 | $120,050 | $130,260 | 1,180 |
| 27 | Florida | $77,730 | $60,880 | $108,800 | $142,910 | 4,620 |
| 28 | Virginia | $77,140 | $54,790 | $102,370 | $140,490 | 1,990 |
| 29 | Montana | $77,030 | $63,520 | $138,520 | $138,520 | 100 |
| 30 | Kentucky | $77,000 | $67,540 | $93,460 | $121,520 | 590 |
| 31 | Oklahoma | $76,440 | $51,140 | $90,040 | $120,960 | 340 |
| 32 | West Virginia | $71,880 | $52,580 | $133,360 | $271,340 | 200 |
| 33 | Alaska | $71,300 | $60,650 | $87,410 | $114,150 | 30 |
| 34 | Missouri | $70,970 | $52,200 | $90,920 | $132,550 | 1,210 |
| 35 | Kansas | $70,620 | $55,380 | $93,100 | $114,190 | 200 |
| 36 | Iowa | $69,060 | $48,330 | $84,220 | $108,160 | 670 |
| 37 | Louisiana | $68,790 | $50,030 | $91,090 | $101,280 | 170 |
| 38 | Wyoming | $67,020 | $51,710 | $94,420 | $103,590 | 110 |
| 39 | Nebraska | $65,520 | $51,710 | $83,170 | $100,590 | 720 |
| 40 | North Dakota | $64,260 | $59,050 | $80,500 | $89,440 | 40 |
| 41 | Idaho | $64,250 | $49,850 | $98,960 | $129,620 | 340 |
| 42 | Tennessee | $63,510 | $57,890 | $63,510 | $83,220 | 3,610 |
| 43 | Indiana | $63,430 | $58,980 | $85,100 | $114,390 | 1,160 |
| 44 | New Mexico | $53,300 | $43,040 | $79,620 | $123,910 | 200 |
| 45 | Alabama | $51,860 | $48,730 | $96,450 | $127,500 | 130 |
| 46 | Mississippi | $48,550 | $48,260 | $69,780 | $96,190 | 230 |
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 estimates; state, metropolitan area and national files from https://www.bls.gov/oes/tables.htm. BLS occupation "Web and Digital Interface Designers" (15-1255), state estimates, cross-industry. Retrieved 2026-10-02. — = BLS publishes no numeric estimate (suppressed, or at or above $239,200).