BLS SOC 11-2021 · Technology
Product Manager Salary
Product managers define product vision, roadmap, and requirements for technology products. They work across engineering, design, and business stakeholders to bring valuable products to market.
Data: BLS OEWS · 2026
National Median
$126,033
annual
25th Percentile
$97,045
annual
75th Percentile
$161,322
annual
90th Percentile
$201,653
annual
National Salary Distribution
P25: $97,045Median: $126,033P75: $161,322P90: $201,653
1
Top Paying Cities for Product Manager
Ranked by median annual salary
| # | City | Median |
|---|---|---|
| 1 | San Francisco, CA | $185,000 |
| 2 | Seattle, WA | $178,000 |
| 3 | New York, NY | $170,000 |
| 4 | Boston, MA | $158,000 |
| 5 | Los Angeles, CA | $158,000 |
| 6 | Washington, DC | $152,000 |
| 7 | Austin, TX | $145,000 |
| 8 | San Diego, CA | $142,000 |
| 9 | Denver, CO | $138,000 |
| 10 | Portland, OR | $135,000 |
2
Best After Cost of Living
Salary adjusted for cost of living (US avg = $100k)
| # | City | COL-Adjusted |
|---|---|---|
| 1 | Chicago, IL | $123,364 |
| 2 | Houston, TX | $119,626 |
| 3 | Columbus, OH | $118,681 |
| 4 | Dallas, TX | $117,857 |
| 5 | Austin, TX | $116,935 |
| 6 | Pittsburgh, PA | $116,667 |
| 7 | Atlanta, GA | $115,741 |
| 8 | Detroit, MI | $114,607 |
| 9 | Phoenix, AZ | $114,563 |
| 10 | Raleigh, NC | $114,563 |
3
Product Manager Salary — All Cities
All 30 metro areas, sorted by median salary
| City | P25 | Median | P75 | P90 | Jobs |
|---|---|---|---|---|---|
| San Francisco, CA | $140,000 | $185,000 | $245,000 | $305,000 | 8,000 |
| Seattle, WA | $135,000 | $178,000 | $235,000 | $292,000 | 10,000 |
| New York, NY | $128,000 | $170,000 | $225,000 | $280,000 | 12,000 |
| Boston, MA | $119,000 | $158,000 | $208,000 | $260,000 | 7,000 |
| Los Angeles, CA | $119,000 | $158,000 | $208,000 | $260,000 | 9,000 |
| Washington, DC | $114,000 | $152,000 | $200,000 | $250,000 | 8,000 |
| Austin, TX | $109,000 | $145,000 | $191,000 | $238,000 | 7,000 |
| San Diego, CA | $107,000 | $142,000 | $187,000 | $233,000 | 5,000 |
| Denver, CO | $104,000 | $138,000 | $182,000 | $227,000 | 5,000 |
| Portland, OR | $102,000 | $135,000 | $178,000 | $222,000 | 4,000 |
| Chicago, IL | $99,000 | $132,000 | $174,000 | $217,000 | 6,000 |
| Dallas, TX | $99,000 | $132,000 | $174,000 | $217,000 | 6,000 |
| Houston, TX | $96,000 | $128,000 | $169,000 | $211,000 | 5,000 |
| Atlanta, GA | $94,000 | $125,000 | $165,000 | $206,000 | 5,000 |
| Minneapolis, MN | $94,000 | $125,000 | $165,000 | $206,000 | 4,000 |
| Miami, FL | $92,000 | $122,000 | $161,000 | $201,000 | 5,000 |
| Phoenix, AZ | $89,000 | $118,000 | $155,000 | $194,000 | 5,000 |
| Raleigh, NC | $89,000 | $118,000 | $155,000 | $194,000 | 4,000 |
| Charlotte, NC | $84,000 | $112,000 | $148,000 | $184,000 | 3,000 |
| Salt Lake City, UT | $84,000 | $112,000 | $148,000 | $184,000 | 3,000 |
| Richmond, VA | $84,000 | $112,000 | $148,000 | $184,000 | 2,500 |
| Nashville, TN | $81,000 | $108,000 | $142,000 | $178,000 | 3,000 |
| Columbus, OH | $81,000 | $108,000 | $142,000 | $178,000 | 3,000 |
| Pittsburgh, PA | $79,000 | $105,000 | $138,000 | $173,000 | 2,000 |
| Detroit, MI | $77,000 | $102,000 | $134,000 | $168,000 | 3,000 |
| Indianapolis, IN | $77,000 | $102,000 | $134,000 | $168,000 | 2,000 |
| Louisville, KY | $71,000 | $95,000 | $125,000 | $156,000 | 2,000 |
| Oklahoma City, OK | $69,000 | $92,000 | $121,000 | $151,000 | 1,500 |
| Memphis, TN | $68,000 | $90,000 | $118,000 | $148,000 | 1,500 |
| El Paso, TX | $62,000 | $82,000 | $108,000 | $135,000 | 1,000 |
Top Skills for Product Manager
Product StrategyRoadmappingStakeholder ManagementAgileData Analysis