Plumber salary by state
BLS reports this occupation as "Plumbers, Pipefitters, and Steamfitters" (47-2152); every figure on this page is for that BLS occupation.
Median annual wages for plumbers in the 50 states and DC with published BLS OEWS May 2025 estimates, highest first. The national median is $63,800.
| # | State | Median | 25th pct | 75th pct | 90th pct | Employment |
|---|---|---|---|---|---|---|
| 1 | District of Columbia | $101,020 | $74,630 | $114,400 | $117,180 | 1,010 |
| 2 | Illinois | $99,950 | $72,070 | $120,050 | $126,430 | 16,750 |
| 3 | Oregon | $97,050 | $74,920 | $126,400 | $147,100 | 5,370 |
| 4 | Minnesota | $94,410 | $61,150 | $108,750 | $121,050 | 10,720 |
| 5 | Alaska | $93,920 | $73,640 | $102,820 | $122,660 | 1,200 |
| 6 | Massachusetts | $93,880 | $61,860 | $108,430 | $135,080 | 13,460 |
| 7 | Wisconsin | $81,210 | $61,430 | $103,560 | $120,070 | 10,210 |
| 8 | Washington | $81,030 | $60,030 | $107,420 | $141,860 | 12,470 |
| 9 | Michigan | $80,190 | $58,090 | $95,390 | $103,430 | 14,120 |
| 10 | Montana | $79,960 | $60,990 | $94,370 | $100,860 | 1,860 |
| 11 | New Jersey | $78,240 | $61,810 | $106,830 | $136,710 | 8,750 |
| 12 | Hawaii | $78,060 | $61,570 | $97,950 | $113,300 | 2,500 |
| 13 | New York | $77,490 | $59,960 | $101,230 | $130,420 | 23,210 |
| 14 | Connecticut | $77,280 | $57,570 | $94,440 | $102,990 | 5,410 |
| 15 | Rhode Island | $76,470 | $58,740 | $107,350 | $110,360 | 1,820 |
| 16 | Indiana | $76,320 | $58,010 | $96,760 | $102,520 | 11,280 |
| 17 | California | $72,830 | $58,980 | $100,200 | $131,100 | 47,660 |
| 18 | Pennsylvania | $68,080 | $57,880 | $91,820 | $134,110 | 13,620 |
| 19 | New Hampshire | $66,810 | $52,610 | $77,080 | $87,730 | 1,950 |
| 20 | Missouri | $66,790 | $50,640 | $100,240 | $117,180 | 8,310 |
| 21 | Maryland | $65,400 | $54,780 | $94,890 | $108,420 | 11,420 |
| 22 | Kansas | $65,220 | $49,230 | $84,870 | $109,290 | 4,590 |
| 23 | Delaware | $64,720 | $51,860 | $77,830 | $95,520 | 1,590 |
| 24 | Kentucky | $64,160 | $50,000 | $84,840 | $94,710 | 6,360 |
| 25 | Maine | $64,000 | $61,300 | $75,720 | $80,760 | 2,710 |
| 26 | Iowa | $63,890 | $51,890 | $85,320 | $97,500 | 5,730 |
| 27 | Louisiana | $63,680 | $50,750 | $74,870 | $79,540 | 8,360 |
| 28 | North Dakota | $63,560 | $49,760 | $76,860 | $83,560 | 1,620 |
| 29 | Ohio | $63,330 | $50,040 | $84,260 | $101,410 | 16,390 |
| 30 | Colorado | $63,240 | $52,370 | $78,740 | $100,240 | 10,080 |
| 31 | Wyoming | $62,410 | $48,370 | $72,800 | $80,030 | 1,140 |
| 32 | Vermont | $62,170 | $56,140 | $82,240 | $91,940 | 980 |
| 33 | Arizona | $62,070 | $49,590 | $79,610 | $100,120 | 11,810 |
| 34 | Utah | $61,900 | $49,120 | $77,440 | $83,120 | 7,030 |
| 35 | Nevada | $61,610 | $48,540 | $89,550 | $118,430 | 5,370 |
| 36 | New Mexico | $61,440 | $45,190 | $78,210 | $87,700 | 2,830 |
| 37 | Nebraska | $60,970 | $48,280 | $81,900 | $98,030 | 4,110 |
| 38 | Virginia | $60,470 | $49,350 | $71,780 | $78,050 | 13,780 |
| 39 | Texas | $59,840 | $47,380 | $74,100 | $81,890 | 44,090 |
| 40 | Alabama | $58,670 | $47,070 | $64,730 | $76,690 | 6,950 |
| 41 | Tennessee | $58,600 | $47,260 | $73,460 | $82,020 | 9,270 |
| 42 | Oklahoma | $57,970 | $45,300 | $74,240 | $82,560 | 6,050 |
| 43 | Georgia | $57,200 | $45,130 | $68,640 | $80,740 | 8,930 |
| 44 | North Carolina | $57,080 | $46,550 | $63,290 | $75,850 | 14,510 |
| 45 | West Virginia | $56,980 | $44,020 | $73,700 | $83,160 | 1,830 |
| 46 | Mississippi | $55,480 | $41,010 | $63,040 | $75,470 | 3,360 |
| 47 | South Carolina | $53,940 | $46,400 | $64,000 | $75,780 | 5,770 |
| 48 | Florida | $52,910 | $47,220 | $62,820 | $73,610 | 29,260 |
| 49 | Idaho | $52,380 | $46,200 | $69,640 | $82,620 | 3,090 |
| 50 | South Dakota | $51,620 | $46,140 | $62,050 | $74,480 | 1,760 |
| 51 | Arkansas | $48,660 | $39,150 | $60,580 | $68,870 | 3,370 |
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 estimates; state, metropolitan area and national files from https://www.bls.gov/oes/tables.htm. BLS occupation "Plumbers, Pipefitters, and Steamfitters" (47-2152), state estimates, cross-industry. Retrieved 2026-10-02. — = BLS publishes no numeric estimate (suppressed, or at or above $239,200).