BLS SOC 23-2011 · Legal & Education
Paralegal Salary
Paralegals assist lawyers by conducting legal research, drafting documents, and managing case files. They perform substantive legal work under attorney supervision across practice areas.
Data: BLS OEWS · 2026
National Median
$48,533
annual
25th Percentile
$37,370
annual
75th Percentile
$62,122
annual
90th Percentile
$77,653
annual
National Salary Distribution
P25: $37,370Median: $48,533P75: $62,122P90: $77,653
1
Top Paying Cities for Paralegal
Ranked by median annual salary
| # | City | Median |
|---|---|---|
| 1 | San Francisco, CA | $67,000 |
| 2 | Seattle, WA | $65,000 |
| 3 | New York, NY | $64,000 |
| 4 | Boston, MA | $59,000 |
| 5 | Washington, DC | $58,000 |
| 6 | Los Angeles, CA | $57,000 |
| 7 | San Diego, CA | $55,000 |
| 8 | Austin, TX | $53,000 |
| 9 | Portland, OR | $53,000 |
| 10 | Denver, CO | $51,000 |
2
Best After Cost of Living
Salary adjusted for cost of living (US avg = $100k)
| # | City | COL-Adjusted |
|---|---|---|
| 1 | Columbus, OH | $47,253 |
| 2 | Pittsburgh, PA | $46,667 |
| 3 | Raleigh, NC | $46,602 |
| 4 | Detroit, MI | $46,067 |
| 5 | Chicago, IL | $45,794 |
| 6 | Houston, TX | $45,794 |
| 7 | Indianapolis, IN | $45,556 |
| 8 | Phoenix, AZ | $44,660 |
| 9 | Dallas, TX | $44,643 |
| 10 | Atlanta, GA | $44,444 |
3
Paralegal Salary — All Cities
All 30 metro areas, sorted by median salary
| City | P25 | Median | P75 | P90 | Jobs |
|---|---|---|---|---|---|
| San Francisco, CA | $51,590 | $67,000 | $85,760 | $107,200 | 130,000 |
| Seattle, WA | $50,050 | $65,000 | $83,200 | $104,000 | 145,000 |
| New York, NY | $49,280 | $64,000 | $81,920 | $102,400 | 170,000 |
| Boston, MA | $45,430 | $59,000 | $75,520 | $94,400 | 105,000 |
| Washington, DC | $44,660 | $58,000 | $74,240 | $92,800 | 112,500 |
| Los Angeles, CA | $43,890 | $57,000 | $72,960 | $91,200 | 120,000 |
| San Diego, CA | $42,350 | $55,000 | $70,400 | $88,000 | 60,000 |
| Austin, TX | $40,810 | $53,000 | $67,840 | $84,800 | 95,000 |
| Portland, OR | $40,810 | $53,000 | $67,840 | $84,800 | 50,000 |
| Denver, CO | $39,270 | $51,000 | $65,280 | $81,600 | 70,000 |
| Dallas, TX | $38,500 | $50,000 | $64,000 | $80,000 | 87,500 |
| Chicago, IL | $37,730 | $49,000 | $62,720 | $78,400 | 87,500 |
| Houston, TX | $37,730 | $49,000 | $62,720 | $78,400 | 70,000 |
| Atlanta, GA | $36,960 | $48,000 | $61,440 | $76,800 | 75,000 |
| Minneapolis, MN | $36,960 | $48,000 | $61,440 | $76,800 | 55,000 |
| Raleigh, NC | $36,960 | $48,000 | $61,440 | $76,800 | 55,000 |
| Miami, FL | $35,420 | $46,000 | $58,880 | $73,600 | 55,000 |
| Phoenix, AZ | $35,420 | $46,000 | $58,880 | $73,600 | 62,500 |
| Salt Lake City, UT | $35,420 | $46,000 | $58,880 | $73,600 | 45,000 |
| Nashville, TN | $34,650 | $45,000 | $57,600 | $72,000 | 45,000 |
| Charlotte, NC | $33,880 | $44,000 | $56,320 | $70,400 | 50,000 |
| Richmond, VA | $33,880 | $44,000 | $56,320 | $70,400 | 35,000 |
| Columbus, OH | $33,110 | $43,000 | $55,040 | $68,800 | 40,000 |
| Pittsburgh, PA | $32,340 | $42,000 | $53,760 | $67,200 | 35,000 |
| Detroit, MI | $31,570 | $41,000 | $52,480 | $65,600 | 37,500 |
| Indianapolis, IN | $31,570 | $41,000 | $52,480 | $65,600 | 37,500 |
| Louisville, KY | $29,260 | $38,000 | $48,640 | $60,800 | 25,000 |
| Oklahoma City, OK | $28,490 | $37,000 | $47,360 | $59,200 | 22,500 |
| Memphis, TN | $27,720 | $36,000 | $46,080 | $57,600 | 20,000 |
| El Paso, TX | $25,410 | $33,000 | $42,240 | $52,800 | 15,000 |
Top Skills for Paralegal
Legal ResearchDocument DraftingCase ManagementWestlaw/LexisNexisLitigation Support