Network Engineer salary by state
BLS reports this occupation as "Computer Network Architects" (15-1241); every figure on this page is for that BLS occupation.
Median annual wages for network engineers in the 50 states and DC with published BLS OEWS May 2025 estimates, highest first. The national median is $134,050.
| # | State | Median | 25th pct | 75th pct | 90th pct | Employment |
|---|---|---|---|---|---|---|
| 1 | Washington | $168,070 | $126,470 | $200,940 | $224,910 | 4,730 |
| 2 | New Jersey | $162,350 | $129,110 | $185,710 | $213,630 | 5,660 |
| 3 | Maryland | $159,460 | $124,700 | $176,240 | $213,140 | 5,860 |
| 4 | California | $158,870 | $127,610 | $197,100 | $224,930 | 14,870 |
| 5 | Massachusetts | $155,060 | $120,020 | $172,800 | $211,580 | 6,270 |
| 6 | South Dakota | $153,390 | $116,770 | $199,420 | $199,420 | 420 |
| 7 | Delaware | $148,390 | $113,060 | $170,220 | $199,690 | 760 |
| 8 | Connecticut | $143,890 | $126,070 | $173,920 | $197,040 | 1,570 |
| 9 | Virginia | $141,340 | $109,760 | $174,510 | $210,180 | 9,380 |
| 10 | New York | $140,390 | $108,230 | $173,220 | $214,590 | 9,800 |
| 11 | Colorado | $139,230 | $123,640 | $168,880 | $206,600 | 16,380 |
| 12 | Nevada | $138,060 | $105,770 | $151,570 | $164,880 | 1,010 |
| 13 | District of Columbia | $137,670 | $112,320 | $171,280 | $205,420 | 1,490 |
| 14 | Oregon | $135,660 | $105,750 | $161,020 | $173,880 | 1,540 |
| 15 | South Carolina | $134,990 | $107,970 | $168,620 | $185,160 | 1,950 |
| 16 | Georgia | $133,890 | $97,240 | $166,580 | $179,040 | 7,690 |
| 17 | Texas | $133,310 | $100,390 | $166,220 | $191,800 | 13,650 |
| 18 | Minnesota | $133,270 | $104,140 | $157,130 | $171,700 | 2,040 |
| 19 | Florida | $132,800 | $103,920 | $166,910 | $184,680 | 9,370 |
| 20 | Illinois | $132,790 | $105,410 | $166,720 | $201,190 | 7,810 |
| 21 | Pennsylvania | $131,840 | $102,230 | $165,880 | $188,120 | 6,080 |
| 22 | Wisconsin | $131,720 | $105,190 | $159,690 | $172,690 | 2,170 |
| 23 | Rhode Island | $131,320 | $107,310 | $167,320 | $175,800 | 460 |
| 24 | Ohio | $131,070 | $102,630 | $162,400 | $180,640 | 5,150 |
| 25 | Arizona | $130,890 | $101,660 | $164,990 | $175,820 | 3,990 |
| 26 | Alabama | $130,810 | $99,660 | $157,900 | $173,400 | 4,200 |
| 27 | North Carolina | $127,320 | $104,220 | $161,840 | $173,410 | 8,350 |
| 28 | New Hampshire | $125,420 | $94,770 | $169,430 | $209,530 | 560 |
| 29 | Indiana | $124,190 | $93,120 | $150,100 | $174,580 | 2,030 |
| 30 | Tennessee | $123,860 | $102,050 | $148,060 | $172,980 | 4,330 |
| 31 | West Virginia | $122,520 | $90,760 | $131,210 | $146,440 | 360 |
| 32 | Utah | $121,000 | $99,180 | $150,170 | $182,790 | 1,330 |
| 33 | Alaska | $119,720 | $102,790 | $156,440 | $173,070 | 120 |
| 34 | Nebraska | $116,420 | $88,720 | $139,070 | $163,200 | 1,350 |
| 35 | Michigan | $112,040 | $87,100 | $145,040 | $167,960 | 3,210 |
| 36 | Vermont | $110,930 | $95,000 | $131,630 | $155,420 | 130 |
| 37 | Arkansas | $110,400 | $97,780 | $137,770 | $166,780 | 910 |
| 38 | Oklahoma | $109,450 | $85,440 | $133,690 | $165,730 | 1,320 |
| 39 | New Mexico | $109,080 | $85,400 | $126,550 | $152,260 | 420 |
| 40 | North Dakota | $108,990 | $93,950 | $133,480 | $146,550 | 230 |
| 41 | Maine | $108,570 | $99,130 | $128,390 | $158,480 | 570 |
| 42 | Hawaii | $108,000 | $81,610 | $135,310 | $165,940 | 320 |
| 43 | Idaho | $107,620 | $81,560 | $137,770 | $174,510 | 720 |
| 44 | Louisiana | $106,620 | $96,270 | $128,380 | $162,340 | 470 |
| 45 | Montana | $104,300 | $89,830 | $130,710 | $162,590 | 250 |
| 46 | Kentucky | $103,740 | $78,640 | $130,330 | $168,350 | 1,710 |
| 47 | Missouri | $103,130 | $78,830 | $136,170 | $168,820 | 3,360 |
| 48 | Iowa | $103,050 | $80,120 | $131,440 | $160,320 | 1,170 |
| 49 | Kansas | $100,610 | $76,440 | $129,870 | $159,920 | 1,770 |
| 50 | Wyoming | $100,520 | $82,800 | $102,060 | $134,970 | 50 |
| 51 | Mississippi | $90,990 | $74,710 | $132,600 | $174,600 | — |
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 estimates; state, metropolitan area and national files from https://www.bls.gov/oes/tables.htm. BLS occupation "Computer Network Architects" (15-1241), state estimates, cross-industry. Retrieved 2026-10-02. — = BLS publishes no numeric estimate (suppressed, or at or above $239,200).