Machine Learning Engineer Salary
BLS does not publish a separate estimate for Machine Learning Engineers. The figures on this page are the BLS OEWS May 2025 estimates for Data Scientists (15-2051), the closest published occupation.
Machine learning engineers build and deploy ML models and AI systems at scale. They bridge data science research and production software engineering to create reliable ML pipelines.
National Salary Distribution
Top Paying Cities for Machine Learning Engineer
| # | City | Median |
|---|---|---|
| 1 | San Francisco, CA | $170,110 |
| 2 | Seattle, WA | $164,740 |
| 3 | New York, NY | $135,980 |
| 4 | Charlotte, NC | $132,460 |
| 5 | Washington, DC | $132,200 |
| 6 | Boston, MA | $132,040 |
| 7 | San Diego, CA | $130,990 |
| 8 | Minneapolis, MN | $129,780 |
| 9 | Los Angeles, CA | $129,740 |
| 10 | Portland, OR | $129,600 |
Highest After Local Prices
| # | City | Price Level | At National Prices |
|---|---|---|---|
| 1 | Seattle, WA | 111.1 | $148,237 |
| 2 | San Francisco, CA | 115.6 | $147,137 |
| 3 | Charlotte, NC | 97.3 | $136,069 |
| 4 | Austin, TX | 98.1 | $129,872 |
| 5 | Richmond, VA | 97.9 | $125,192 |
| 6 | Dallas, TX | 103.1 | $123,921 |
| 7 | Minneapolis, MN | 104.8 | $123,810 |
| 8 | Raleigh, NC | 98.2 | $122,976 |
| 9 | Portland, OR | 105.4 | $122,936 |
| 10 | Boston, MA | 108.3 | $121,959 |
Machine Learning Engineer Salary — All Cities
| City | P25 | Median | P75 | P90 | Jobs |
|---|---|---|---|---|---|
| San Francisco, CA | $130,430 | $170,110 | $212,970 | $272,430 | 10,460 |
| Seattle, WA | $108,740 | $164,740 | $210,370 | $230,980 | 8,370 |
| New York, NY | $101,320 | $135,980 | $173,160 | $216,030 | 23,160 |
| Charlotte, NC | $97,310 | $132,460 | $165,470 | $171,200 | 4,420 |
| Washington, DC | $105,700 | $132,200 | $172,960 | $212,320 | 9,260 |
| Boston, MA | $102,720 | $132,040 | $166,120 | $206,220 | 7,930 |
| San Diego, CA | $93,420 | $130,990 | $164,160 | $201,190 | 2,830 |
| Minneapolis, MN | $94,750 | $129,780 | $162,950 | $195,530 | 3,250 |
| Los Angeles, CA | $91,350 | $129,740 | $168,420 | $208,280 | 9,850 |
| Portland, OR | $98,340 | $129,600 | $167,540 | $208,110 | 1,700 |
| Dallas, TX | $90,510 | $127,750 | $146,750 | $173,340 | 10,120 |
| Miami, FL | $85,840 | $127,450 | $154,890 | $199,130 | 3,040 |
| Austin, TX | $85,780 | $127,360 | $161,560 | $186,010 | 3,730 |
| Richmond, VA | $91,030 | $122,510 | $169,990 | $208,170 | 1,050 |
| Raleigh, NC | $85,220 | $120,710 | $145,500 | $180,850 | 1,990 |
| Salt Lake City, UT | $81,260 | $114,990 | $146,160 | $159,820 | 2,970 |
| Phoenix, AZ | $85,530 | $114,540 | $136,710 | $165,520 | 3,480 |
| Denver, CO | $97,180 | $112,520 | $147,950 | $178,700 | 4,510 |
| Atlanta, GA | $90,510 | $108,940 | $144,670 | $172,130 | 6,820 |
| Columbus, OH | $83,090 | $107,950 | $143,450 | $169,380 | 1,480 |
| Chicago, IL | $84,600 | $107,640 | $138,210 | $168,880 | 7,940 |
| Houston, TX | $81,300 | $106,750 | $141,290 | $167,230 | 4,060 |
| Detroit, MI | $81,080 | $103,330 | $134,720 | $168,510 | 3,810 |
| Nashville, TN | $81,070 | $103,020 | $133,610 | $165,660 | 1,360 |
| Memphis, TN | $82,610 | $102,220 | $136,250 | $160,170 | 410 |
| Louisville, KY | $79,350 | $99,980 | $129,380 | $164,110 | 650 |
| Indianapolis, IN | $77,140 | $99,110 | $133,410 | $149,280 | 1,880 |
| Pittsburgh, PA | $72,800 | $96,670 | $127,250 | $157,600 | 2,270 |
| El Paso, TX | $70,580 | $95,430 | $129,670 | $141,850 | 320 |
| Oklahoma City, OK | $75,190 | $91,240 | $115,740 | $150,050 | 820 |
5About the Machine Learning Engineer Role
Machine learning engineers build and deploy ML models and AI systems at scale. They bridge data science research and production software engineering to create reliable ML pipelines.
Compensation for Machine Learning Engineers varies by metro — from $91,240 at the low end in Oklahoma City, OK to $170,110 in San Francisco, CA. The $78,870 gap is a gap in dollars. The second table above lists the 10 highest medians after each is restated at national-average prices using BEA regional price parities, which can change the order.
For side-by-side comparisons between specific metros, use the compare links above or the salary calculator. For state-level figures, see machine learning engineer salary by state, or browse all occupations.
Frequently Asked Questions
What is the average Machine Learning Engineer salary in the US?
The national median Machine Learning Engineer salary is $120,230 per year, per the BLS OEWS May 2025 national estimate. The 25th percentile is $85,660 and the 90th percentile reaches $199,130.
Which city pays Machine Learning Engineers the most?
Among the 30 metro areas covered here, San Francisco, CA has the highest median wage for Machine Learning Engineers at $170,110 per year (BLS OEWS May 2025). Seattle, WA ($164,740) and New York, NY ($135,980) are next.