DevOps Engineer Salary
BLS does not publish a separate estimate for DevOps Engineers. The figures on this page are the BLS OEWS May 2025 estimates for Network and Computer Systems Administrators (15-1244), the closest published occupation.
DevOps engineers bridge development and operations, managing CI/CD pipelines, infrastructure automation, and system reliability. They ensure fast, stable software delivery at scale.
National Salary Distribution
- 25th percentile
- $78,010
- a quarter earn less
- 75th percentile
- $126,640
- three quarters earn less
- 90th percentile
- $155,050
- 90% earn less
Top Paying Cities for DevOps Engineer
| # | City | Median |
|---|---|---|
| 1 | San Francisco, CA | $129,680 |
| 2 | Washington, DC | $125,430 |
| 3 | New York, NY | $119,390 |
| 4 | Boston, MA | $116,770 |
| 5 | Los Angeles, CA | $106,290 |
| 6 | Columbus, OH | $105,750 |
| 7 | San Diego, CA | $105,170 |
| 8 | Denver, CO | $105,090 |
| 9 | Austin, TX | $104,520 |
| 10 | Seattle, WA | $104,440 |
Highest After Local Prices
| # | City | Price level | At national prices |
|---|---|---|---|
| 1 | Washington, DC | 108.9 | $115,196 |
| 2 | San Francisco, CA | 115.6 | $112,167 |
| 3 | Columbus, OH | 95.5 | $110,769 |
| 4 | Boston, MA | 108.3 | $107,855 |
| 5 | Austin, TX | 98.1 | $106,581 |
| 6 | New York, NY | 112.6 | $106,065 |
| 7 | Raleigh, NC | 98.2 | $105,321 |
| 8 | Louisville, KY | 93.1 | $103,262 |
| 9 | Houston, TX | 98.6 | $102,840 |
| 10 | Richmond, VA | 97.9 | $101,933 |
DevOps Engineer Salary — All Cities
| City | P25 | Median | P75 | P90 | Jobs |
|---|---|---|---|---|---|
| San Francisco, CA | $100,850 | $129,680 | $163,550 | $193,250 | 3,910 |
| Washington, DC | $98,650 | $125,430 | $153,220 | $180,360 | 9,920 |
| New York, NY | $95,980 | $119,390 | $142,410 | $171,470 | 17,690 |
| Boston, MA | $95,490 | $116,770 | $138,710 | $169,530 | 6,760 |
| Los Angeles, CA | $86,170 | $106,290 | $131,290 | $159,750 | 8,770 |
| Columbus, OH | $82,170 | $105,750 | $143,780 | $143,780 | 3,970 |
| San Diego, CA | $86,070 | $105,170 | $127,570 | $154,710 | 2,510 |
| Denver, CO | $87,930 | $105,090 | $130,970 | $156,690 | 4,670 |
| Austin, TX | $83,150 | $104,520 | $132,390 | $162,440 | 5,030 |
| Seattle, WA | $84,000 | $104,440 | $136,710 | $165,160 | 5,530 |
| Raleigh, NC | $80,570 | $103,380 | $132,490 | $161,220 | 2,730 |
| Dallas, TX | $80,990 | $103,260 | $130,470 | $158,120 | 11,740 |
| Chicago, IL | $82,750 | $103,170 | $130,120 | $162,290 | 6,950 |
| Portland, OR | $85,690 | $102,950 | $125,620 | $138,500 | 2,820 |
| Minneapolis, MN | $83,590 | $102,790 | $131,120 | $160,030 | 3,200 |
| Houston, TX | $81,800 | $101,430 | $131,090 | $157,980 | 6,330 |
| Atlanta, GA | $82,080 | $101,000 | $127,040 | $151,840 | 6,140 |
| Richmond, VA | $77,800 | $99,750 | $128,060 | $159,170 | 1,660 |
| Salt Lake City, UT | $79,160 | $99,110 | $120,130 | $145,660 | 1,130 |
| Miami, FL | $77,570 | $97,180 | $125,580 | $154,370 | 6,340 |
| Detroit, MI | $78,520 | $96,400 | $117,970 | $140,110 | 3,010 |
| Louisville, KY | $77,200 | $96,110 | $126,120 | $184,490 | 990 |
| Phoenix, AZ | $76,230 | $93,730 | $119,650 | $140,940 | 4,370 |
| Nashville, TN | $78,740 | $93,170 | $112,540 | $132,360 | 1,790 |
| Oklahoma City, OK | $73,280 | $91,160 | $101,730 | $133,330 | 1,220 |
| Charlotte, NC | $67,300 | $89,990 | $108,800 | $136,870 | 4,180 |
| Indianapolis, IN | $73,930 | $89,770 | $110,520 | $132,370 | 1,850 |
| Memphis, TN | $76,600 | $89,250 | $103,820 | $126,280 | 780 |
| El Paso, TX | $66,600 | $82,370 | $102,490 | $120,800 | 560 |
| Pittsburgh, PA | $68,260 | $80,440 | $102,010 | $124,020 | 1,570 |
4Compare DevOps Engineer Salaries: City vs City
5About the DevOps Engineer Role
DevOps engineers bridge development and operations, managing CI/CD pipelines, infrastructure automation, and system reliability. They ensure fast, stable software delivery at scale.
Compensation for DevOps Engineers varies by metro — from $80,440 at the low end in Pittsburgh, PA to $129,680 in San Francisco, CA. The $49,240 gap is a gap in dollars. The second table above lists the 10 highest medians after each is restated at national-average prices using BEA regional price parities, which can change the order.
For side-by-side comparisons between specific metros, use the compare links above or the salary calculator. For state-level figures, see devops engineer salary by state, or browse all occupations.
Frequently Asked Questions
What is the average DevOps Engineer salary in the US?
The national median DevOps Engineer salary is $99,130 per year, per the BLS OEWS May 2025 national estimate. The 25th percentile is $78,010 and the 90th percentile reaches $155,050.
Which city pays DevOps Engineers the most?
Among the 30 metro areas covered here, San Francisco, CA has the highest median wage for DevOps Engineers at $129,680 per year (BLS OEWS May 2025). Washington, DC ($125,430) and New York, NY ($119,390) are next.