BLS SOC 15-1244 · Technology
DevOps Engineer Salary
DevOps engineers bridge development and operations, managing CI/CD pipelines, infrastructure automation, and system reliability. They ensure fast, stable software delivery at scale.
Data: BLS OEWS · 2026
National Median
$123,600
annual
25th Percentile
$95,172
annual
75th Percentile
$158,208
annual
90th Percentile
$197,760
annual
National Salary Distribution
P25: $95,172Median: $123,600P75: $158,208P90: $197,760
1
Top Paying Cities for DevOps Engineer
Ranked by median annual salary
| # | City | Median |
|---|---|---|
| 1 | San Francisco, CA | $168,000 |
| 2 | Seattle, WA | $162,000 |
| 3 | New York, NY | $158,000 |
| 4 | Boston, MA | $148,000 |
| 5 | Washington, DC | $148,000 |
| 6 | Los Angeles, CA | $145,000 |
| 7 | San Diego, CA | $140,000 |
| 8 | Austin, TX | $138,000 |
| 9 | Portland, OR | $135,000 |
| 10 | Denver, CO | $132,000 |
2
Best After Cost of Living
Salary adjusted for cost of living (US avg = $100k)
| # | City | COL-Adjusted |
|---|---|---|
| 1 | Columbus, OH | $120,879 |
| 2 | Pittsburgh, PA | $120,000 |
| 3 | Detroit, MI | $117,978 |
| 4 | Chicago, IL | $116,822 |
| 5 | Houston, TX | $116,822 |
| 6 | Indianapolis, IN | $116,667 |
| 7 | Phoenix, AZ | $116,505 |
| 8 | Raleigh, NC | $116,505 |
| 9 | Dallas, TX | $116,071 |
| 10 | Atlanta, GA | $112,963 |
3
DevOps Engineer Salary — All Cities
All 30 metro areas, sorted by median salary
| City | P25 | Median | P75 | P90 | Jobs |
|---|---|---|---|---|---|
| San Francisco, CA | $128,000 | $168,000 | $218,000 | $272,000 | 12,000 |
| Seattle, WA | $123,000 | $162,000 | $210,000 | $262,000 | 13,000 |
| New York, NY | $120,000 | $158,000 | $205,000 | $256,000 | 15,000 |
| Boston, MA | $112,000 | $148,000 | $192,000 | $240,000 | 10,000 |
| Washington, DC | $112,000 | $148,000 | $192,000 | $240,000 | 12,000 |
| Los Angeles, CA | $110,000 | $145,000 | $188,000 | $235,000 | 12,000 |
| San Diego, CA | $107,000 | $140,000 | $182,000 | $227,000 | 7,000 |
| Austin, TX | $105,000 | $138,000 | $178,000 | $222,000 | 10,000 |
| Portland, OR | $103,000 | $135,000 | $175,000 | $218,000 | 6,000 |
| Denver, CO | $100,000 | $132,000 | $172,000 | $215,000 | 8,000 |
| Dallas, TX | $99,000 | $130,000 | $168,000 | $210,000 | 10,000 |
| Chicago, IL | $95,000 | $125,000 | $162,000 | $203,000 | 9,000 |
| Houston, TX | $95,000 | $125,000 | $162,000 | $203,000 | 8,000 |
| Atlanta, GA | $93,000 | $122,000 | $158,000 | $198,000 | 8,000 |
| Minneapolis, MN | $93,000 | $122,000 | $158,000 | $198,000 | 6,000 |
| Phoenix, AZ | $91,000 | $120,000 | $155,000 | $194,000 | 7,000 |
| Raleigh, NC | $91,000 | $120,000 | $155,000 | $194,000 | 6,000 |
| Miami, FL | $90,000 | $118,000 | $153,000 | $191,000 | 6,000 |
| Nashville, TN | $87,000 | $115,000 | $149,000 | $186,000 | 5,000 |
| Salt Lake City, UT | $87,000 | $115,000 | $149,000 | $186,000 | 5,000 |
| Charlotte, NC | $85,000 | $112,000 | $145,000 | $182,000 | 6,000 |
| Richmond, VA | $85,000 | $112,000 | $145,000 | $182,000 | 4,000 |
| Columbus, OH | $84,000 | $110,000 | $142,000 | $178,000 | 5,000 |
| Pittsburgh, PA | $82,000 | $108,000 | $140,000 | $175,000 | 4,000 |
| Detroit, MI | $80,000 | $105,000 | $136,000 | $170,000 | 4,000 |
| Indianapolis, IN | $80,000 | $105,000 | $136,000 | $170,000 | 4,000 |
| Louisville, KY | $74,000 | $98,000 | $127,000 | $159,000 | 3,000 |
| Oklahoma City, OK | $72,000 | $95,000 | $123,000 | $154,000 | 3,000 |
| Memphis, TN | $70,000 | $92,000 | $119,000 | $149,000 | 2,000 |
| El Paso, TX | $64,000 | $85,000 | $110,000 | $138,000 | 2,000 |
4
Compare DevOps Engineer Salaries: City vs City
Top Skills for DevOps Engineer
DockerKubernetesAWSTerraformCI/CD Pipelines