College Professor salary by state
BLS does not publish a separate estimate for College Professors. The figures on this page are the BLS OEWS May 2025 estimates for Postsecondary Teachers, All Other (25-1199), the closest published occupation.
Median annual wages for college professors in the 47 states and DC with published BLS OEWS May 2025 estimates, highest first. The national median is $77,640.
| # | State | Median | 25th pct | 75th pct | 90th pct | Employment |
|---|---|---|---|---|---|---|
| 1 | Delaware | $101,070 | $79,300 | $122,930 | $131,260 | — |
| 2 | California | $100,690 | $71,310 | $141,520 | $175,950 | 37,770 |
| 3 | Massachusetts | $94,480 | $82,590 | $129,490 | $208,240 | 1,790 |
| 4 | New Jersey | $85,260 | $61,270 | $133,530 | $181,040 | 1,040 |
| 5 | Oklahoma | $84,550 | $65,850 | $106,180 | $177,440 | 1,720 |
| 6 | Minnesota | $84,280 | $71,850 | $84,280 | $106,770 | 2,620 |
| 7 | Virginia | $84,060 | $61,350 | $133,660 | $177,330 | 1,580 |
| 8 | Colorado | $83,210 | $41,460 | $150,340 | $209,790 | 480 |
| 9 | Maryland | $82,850 | $66,920 | $126,100 | $166,460 | 4,840 |
| 10 | New Hampshire | $79,980 | $49,780 | $91,260 | $97,930 | 330 |
| 11 | Wisconsin | $79,120 | $56,490 | $96,660 | $115,380 | 1,280 |
| 12 | Washington | $78,940 | $63,570 | $101,560 | $156,510 | 470 |
| 13 | District of Columbia | $78,890 | $62,340 | $100,980 | $137,650 | 400 |
| 14 | New Mexico | $78,840 | $61,500 | $103,810 | $124,650 | 1,360 |
| 15 | Louisiana | $78,810 | $61,390 | $106,410 | $136,070 | 6,870 |
| 16 | Connecticut | $78,220 | $50,970 | $100,800 | $129,590 | 1,940 |
| 17 | South Carolina | $77,940 | $61,060 | $85,780 | $104,580 | 1,600 |
| 18 | Montana | $77,550 | $60,380 | $118,990 | $150,320 | 570 |
| 19 | Arizona | $76,700 | $60,350 | $85,800 | $102,230 | 2,000 |
| 20 | Tennessee | $76,480 | $59,790 | $87,980 | $127,280 | 2,410 |
| 21 | Indiana | $76,390 | $61,450 | $86,440 | $124,420 | 1,340 |
| 22 | Kansas | $75,790 | $45,280 | $108,780 | $175,780 | 2,530 |
| 23 | Ohio | $75,680 | $57,260 | $99,370 | $126,790 | 5,670 |
| 24 | North Carolina | $74,240 | $56,630 | $86,230 | $163,130 | 2,030 |
| 25 | Idaho | $74,180 | $57,580 | $98,780 | $125,100 | 2,200 |
| 26 | Oregon | $72,440 | $51,880 | $102,260 | $165,000 | 3,840 |
| 27 | Iowa | $71,680 | $48,620 | $88,360 | $103,680 | 1,480 |
| 28 | Michigan | $70,550 | $61,500 | $85,040 | $132,610 | 2,660 |
| 29 | Kentucky | $67,690 | $50,840 | $104,750 | $133,060 | 4,120 |
| 30 | New York | $67,640 | $49,920 | $98,290 | $132,640 | 2,810 |
| 31 | Pennsylvania | $65,400 | $35,770 | $104,910 | $199,700 | 12,100 |
| 32 | West Virginia | $65,260 | $52,020 | $81,130 | $103,480 | 430 |
| 33 | Georgia | $64,650 | $51,310 | $92,970 | $103,900 | 5,480 |
| 34 | Texas | $64,110 | $51,070 | $97,880 | $131,330 | 4,600 |
| 35 | North Dakota | $63,430 | $44,100 | $101,000 | $122,270 | 470 |
| 36 | Florida | $62,670 | $60,050 | $99,290 | $115,540 | 14,730 |
| 37 | Missouri | $61,860 | $59,570 | $83,770 | $126,860 | 1,080 |
| 38 | Utah | $61,370 | $44,370 | $83,100 | $131,060 | 3,640 |
| 39 | Rhode Island | $60,390 | $60,280 | $95,910 | $160,500 | 770 |
| 40 | Maine | $59,950 | $56,430 | $80,160 | $105,390 | 280 |
| 41 | Illinois | $59,590 | $31,200 | $76,790 | $108,510 | 990 |
| 42 | Nevada | $59,270 | $45,710 | $75,630 | $104,940 | 1,460 |
| 43 | Vermont | $59,010 | $55,220 | $88,260 | $99,440 | 70 |
| 44 | Arkansas | $54,620 | $43,550 | $79,560 | $98,680 | 1,530 |
| 45 | Nebraska | $52,210 | $52,210 | $79,570 | $98,150 | 830 |
| 46 | Alabama | $51,060 | $49,500 | $54,990 | $58,180 | 220 |
| 47 | Hawaii | $49,730 | $48,580 | $74,060 | $122,120 | 510 |
| 48 | Wyoming | $46,710 | $46,440 | $75,870 | $98,150 | 480 |
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 estimates; state, metropolitan area and national files from https://www.bls.gov/oes/tables.htm. BLS occupation "Postsecondary Teachers, All Other" (25-1199), state estimates, cross-industry. Retrieved 2026-10-02. — = BLS publishes no numeric estimate (suppressed, or at or above $239,200).