Cloud Architect Salary
BLS does not publish a separate estimate for Cloud Architects. The figures on this page are the BLS OEWS May 2025 estimates for Computer Occupations, All Other (15-1299), the closest published occupation.
Cloud architects design and oversee an organization's cloud computing strategy, including cloud adoption plans, application design, and cloud management. They ensure scalability, security, and cost efficiency.
National Salary Distribution
Top Paying Cities for Cloud Architect
| # | City | Median |
|---|---|---|
| 1 | San Francisco, CA | $161,700 |
| 2 | Denver, CO | $160,520 |
| 3 | Washington, DC | $156,640 |
| 4 | Seattle, WA | $136,120 |
| 5 | Columbus, OH | $129,940 |
| 6 | Austin, TX | $129,470 |
| 7 | San Diego, CA | $127,600 |
| 8 | Dallas, TX | $127,360 |
| 9 | New York, NY | $126,910 |
| 10 | Boston, MA | $121,230 |
Highest After Local Prices
| # | City | Price Level | At National Prices |
|---|---|---|---|
| 1 | Denver, CO | 105.8 | $151,746 |
| 2 | Washington, DC | 108.9 | $143,860 |
| 3 | San Francisco, CA | 115.6 | $139,863 |
| 4 | Columbus, OH | 95.5 | $136,107 |
| 5 | Austin, TX | 98.1 | $132,023 |
| 6 | Dallas, TX | 103.1 | $123,543 |
| 7 | Seattle, WA | 111.1 | $122,484 |
| 8 | Oklahoma City, OK | 90.4 | $115,100 |
| 9 | San Diego, CA | 111.9 | $114,044 |
| 10 | Charlotte, NC | 97.3 | $113,808 |
Cloud Architect Salary — All Cities
| City | P25 | Median | P75 | P90 | Jobs |
|---|---|---|---|---|---|
| San Francisco, CA | $102,340 | $161,700 | $206,460 | $255,390 | 16,930 |
| Denver, CO | $107,560 | $160,520 | $160,520 | $166,670 | 7,850 |
| Washington, DC | $126,160 | $156,640 | $175,720 | $203,390 | — |
| Seattle, WA | $85,860 | $136,120 | $172,360 | $205,060 | 10,710 |
| Columbus, OH | $98,630 | $129,940 | $134,560 | $162,930 | 2,410 |
| Austin, TX | $81,580 | $129,470 | $161,920 | $199,380 | 10,100 |
| San Diego, CA | $83,350 | $127,600 | $156,480 | $186,440 | 7,340 |
| Dallas, TX | $82,560 | $127,360 | $160,510 | $177,180 | 19,540 |
| New York, NY | $82,510 | $126,910 | $171,020 | $212,380 | 16,230 |
| Boston, MA | $85,010 | $121,230 | $162,700 | $195,190 | 4,800 |
| Richmond, VA | $81,990 | $111,070 | $138,740 | $164,760 | 1,280 |
| Charlotte, NC | $75,500 | $110,790 | $143,930 | $170,580 | 3,290 |
| Phoenix, AZ | $79,830 | $110,590 | $146,860 | $174,230 | 3,380 |
| Raleigh, NC | $72,440 | $110,030 | $164,150 | $193,540 | 3,620 |
| Los Angeles, CA | $72,340 | $109,700 | $163,210 | $203,490 | 20,060 |
| Atlanta, GA | $83,850 | $108,730 | $149,240 | $188,470 | 13,750 |
| Detroit, MI | $79,300 | $107,560 | $136,890 | $164,210 | 3,830 |
| Miami, FL | $70,110 | $106,080 | $145,870 | $177,420 | 2,890 |
| Houston, TX | $71,760 | $105,440 | $144,160 | $173,590 | 11,460 |
| Oklahoma City, OK | $89,940 | $104,060 | $125,640 | $163,380 | 2,120 |
| Portland, OR | $81,680 | $103,990 | $132,450 | $163,320 | 2,360 |
| Pittsburgh, PA | $76,320 | $103,420 | $130,150 | $164,630 | 2,760 |
| Indianapolis, IN | $69,280 | $101,780 | $120,990 | $139,450 | 1,990 |
| Chicago, IL | $66,990 | $101,660 | $137,820 | $170,090 | 7,800 |
| Salt Lake City, UT | $62,230 | $97,470 | $129,520 | $170,040 | 3,320 |
| El Paso, TX | $59,840 | $91,920 | $112,050 | $139,430 | 890 |
| Minneapolis, MN | $81,040 | $91,730 | $132,080 | $166,380 | 3,500 |
| Memphis, TN | $61,690 | $81,690 | $106,400 | $129,430 | 1,990 |
| Nashville, TN | $62,340 | $81,310 | $116,060 | $130,240 | 3,990 |
| Louisville, KY | $51,630 | $76,900 | $114,950 | $147,500 | 590 |
5About the Cloud Architect Role
Cloud architects design and oversee an organization's cloud computing strategy, including cloud adoption plans, application design, and cloud management. They ensure scalability, security, and cost efficiency.
Compensation for Cloud Architects varies by metro — from $76,900 at the low end in Louisville, KY to $161,700 in San Francisco, CA. The $84,800 gap is a gap in dollars. The second table above lists the 10 highest medians after each is restated at national-average prices using BEA regional price parities, which can change the order.
For side-by-side comparisons between specific metros, use the compare links above or the salary calculator. For state-level figures, see cloud architect salary by state, or browse all occupations.
Frequently Asked Questions
What is the average Cloud Architect salary in the US?
The national median Cloud Architect salary is $116,580 per year, per the BLS OEWS May 2025 national estimate. The 25th percentile is $79,370 and the 90th percentile reaches $188,470.
Which city pays Cloud Architects the most?
Among the 30 metro areas covered here, San Francisco, CA has the highest median wage for Cloud Architects at $161,700 per year (BLS OEWS May 2025). Denver, CO ($160,520) and Washington, DC ($156,640) are next.