Civil Engineer Salary
Civil engineers design, build, and supervise infrastructure projects such as roads, bridges, water systems, and buildings. They apply engineering principles to solve problems in public works and private development.
National Salary Distribution
Top Paying Cities for Civil Engineer
| # | City | Median |
|---|---|---|
| 1 | San Francisco, CA | $130,160 |
| 2 | Seattle, WA | $116,480 |
| 3 | San Diego, CA | $108,900 |
| 4 | Los Angeles, CA | $108,640 |
| 5 | Boston, MA | $107,670 |
| 6 | New York, NY | $107,330 |
| 7 | Portland, OR | $106,280 |
| 8 | Minneapolis, MN | $104,740 |
| 9 | Denver, CO | $104,710 |
| 10 | Louisville, KY | $102,650 |
Highest After Local Prices
| # | City | Price Level | At National Prices |
|---|---|---|---|
| 1 | San Francisco, CA | 115.6 | $112,582 |
| 2 | Louisville, KY | 93.1 | $110,289 |
| 3 | Oklahoma City, OK | 90.4 | $109,459 |
| 4 | Indianapolis, IN | 95.7 | $106,410 |
| 5 | Pittsburgh, PA | 94.7 | $106,347 |
| 6 | Charlotte, NC | 97.3 | $105,159 |
| 7 | Seattle, WA | 111.1 | $104,811 |
| 8 | Memphis, TN | 92.2 | $104,254 |
| 9 | Columbus, OH | 95.5 | $103,709 |
| 10 | Raleigh, NC | 98.2 | $103,345 |
Civil Engineer Salary — All Cities
| City | P25 | Median | P75 | P90 | Jobs |
|---|---|---|---|---|---|
| San Francisco, CA | $103,030 | $130,160 | $163,150 | $202,730 | 10,990 |
| Seattle, WA | $100,290 | $116,480 | $134,500 | $161,760 | 7,680 |
| San Diego, CA | $93,650 | $108,900 | $133,450 | $166,430 | 5,620 |
| Los Angeles, CA | $84,480 | $108,640 | $141,560 | $170,670 | 16,340 |
| Boston, MA | $85,690 | $107,670 | $135,290 | $167,360 | 7,970 |
| New York, NY | $88,710 | $107,330 | $143,310 | $176,400 | 15,590 |
| Portland, OR | $82,580 | $106,280 | $135,870 | $166,060 | 4,180 |
| Minneapolis, MN | $83,330 | $104,740 | $132,860 | $159,670 | 3,350 |
| Denver, CO | $84,410 | $104,710 | $135,030 | $167,090 | 9,130 |
| Louisville, KY | $79,760 | $102,650 | $125,000 | $147,850 | 940 |
| Charlotte, NC | $79,280 | $102,370 | $129,680 | $164,990 | 3,730 |
| Indianapolis, IN | $79,500 | $101,830 | $125,440 | $156,170 | 2,000 |
| Washington, DC | $84,590 | $101,780 | $129,830 | $159,990 | 8,470 |
| Raleigh, NC | $79,840 | $101,440 | $127,280 | $163,710 | 4,640 |
| Houston, TX | $80,010 | $100,950 | $130,990 | $168,240 | 12,140 |
| Pittsburgh, PA | $77,640 | $100,680 | $124,850 | $141,310 | 4,210 |
| Austin, TX | $80,070 | $100,470 | $128,890 | $162,770 | 4,940 |
| Chicago, IL | $80,020 | $100,160 | $126,570 | $159,940 | 9,760 |
| Columbus, OH | $78,620 | $99,010 | $127,940 | $169,390 | 2,630 |
| Oklahoma City, OK | $79,530 | $98,960 | $131,180 | $162,170 | 880 |
| Salt Lake City, UT | $81,000 | $98,800 | $125,790 | $150,100 | 2,890 |
| Nashville, TN | $78,580 | $98,650 | $124,190 | $160,800 | 2,090 |
| Dallas, TX | $77,710 | $96,920 | $124,870 | $158,170 | 8,010 |
| Memphis, TN | $78,400 | $96,100 | $126,440 | $132,290 | 780 |
| Detroit, MI | $76,300 | $92,550 | $106,970 | $129,700 | 3,870 |
| Richmond, VA | $79,170 | $91,300 | $115,460 | $136,860 | 1,680 |
| Phoenix, AZ | $77,750 | $90,330 | $108,510 | $139,240 | 4,690 |
| Atlanta, GA | $78,130 | $88,000 | $116,430 | $160,150 | 6,270 |
| Miami, FL | $64,350 | $83,750 | $127,700 | $165,880 | 6,850 |
| El Paso, TX | $67,020 | $79,090 | $103,020 | $126,440 | 550 |
5About the Civil Engineer Role
Civil engineers design, build, and supervise infrastructure projects such as roads, bridges, water systems, and buildings. They apply engineering principles to solve problems in public works and private development.
Compensation for Civil Engineers varies by metro — from $79,090 at the low end in El Paso, TX to $130,160 in San Francisco, CA. The $51,070 gap is a gap in dollars. The second table above lists the 10 highest medians after each is restated at national-average prices using BEA regional price parities, which can change the order.
For side-by-side comparisons between specific metros, use the compare links above or the salary calculator. For state-level figures, see civil engineer salary by state, or browse all occupations.
Frequently Asked Questions
What is the average Civil Engineer salary in the US?
The national median Civil Engineer salary is $100,840 per year, per the BLS OEWS May 2025 national estimate. The 25th percentile is $79,930 and the 90th percentile reaches $163,220.
Which city pays Civil Engineers the most?
Among the 30 metro areas covered here, San Francisco, CA has the highest median wage for Civil Engineers at $130,160 per year (BLS OEWS May 2025). Seattle, WA ($116,480) and San Diego, CA ($108,900) are next.