BLS SOC 13-2011 · Finance
Accountant Salary
Accountants prepare and examine financial records, ensuring accuracy and compliance with laws and regulations. They also assess financial operations, recommend best practices, and help businesses run efficiently.
Data: BLS OEWS · 2026
National Median
$71,400
annual
25th Percentile
$54,978
annual
75th Percentile
$91,392
annual
90th Percentile
$114,240
annual
National Salary Distribution
P25: $54,978Median: $71,400P75: $91,392P90: $114,240
1
Top Paying Cities for Accountant
Ranked by median annual salary
| # | City | Median |
|---|---|---|
| 1 | New York, NY | $98,000 |
| 2 | San Francisco, CA | $95,000 |
| 3 | Boston, MA | $88,000 |
| 4 | Washington, DC | $88,000 |
| 5 | Seattle, WA | $85,000 |
| 6 | Los Angeles, CA | $85,000 |
| 7 | Chicago, IL | $78,000 |
| 8 | Austin, TX | $75,000 |
| 9 | Dallas, TX | $75,000 |
| 10 | San Diego, CA | $75,000 |
2
Best After Cost of Living
Salary adjusted for cost of living (US avg = $100k)
| # | City | COL-Adjusted |
|---|---|---|
| 1 | Chicago, IL | $72,897 |
| 2 | Columbus, OH | $70,330 |
| 3 | Detroit, MI | $69,663 |
| 4 | Houston, TX | $69,159 |
| 5 | Pittsburgh, PA | $68,889 |
| 6 | Indianapolis, IN | $68,889 |
| 7 | Dallas, TX | $66,964 |
| 8 | Atlanta, GA | $66,667 |
| 9 | Charlotte, NC | $66,667 |
| 10 | Louisville, KY | $66,667 |
3
Accountant Salary — All Cities
All 30 metro areas, sorted by median salary
| City | P25 | Median | P75 | P90 | Jobs |
|---|---|---|---|---|---|
| New York, NY | $74,000 | $98,000 | $127,000 | $160,000 | 45,000 |
| San Francisco, CA | $72,000 | $95,000 | $123,000 | $155,000 | 18,000 |
| Boston, MA | $67,000 | $88,000 | $114,000 | $143,000 | 20,000 |
| Washington, DC | $67,000 | $88,000 | $114,000 | $143,000 | 25,000 |
| Seattle, WA | $65,000 | $85,000 | $110,000 | $138,000 | 16,000 |
| Los Angeles, CA | $65,000 | $85,000 | $110,000 | $138,000 | 35,000 |
| Chicago, IL | $60,000 | $78,000 | $101,000 | $127,000 | 25,000 |
| Austin, TX | $57,000 | $75,000 | $97,000 | $122,000 | 14,000 |
| Dallas, TX | $57,000 | $75,000 | $97,000 | $122,000 | 22,000 |
| San Diego, CA | $57,000 | $75,000 | $97,000 | $122,000 | 14,000 |
| Houston, TX | $56,000 | $74,000 | $96,000 | $121,000 | 20,000 |
| Denver, CO | $55,000 | $72,000 | $93,000 | $117,000 | 12,000 |
| Atlanta, GA | $55,000 | $72,000 | $93,000 | $117,000 | 20,000 |
| Minneapolis, MN | $55,000 | $72,000 | $93,000 | $117,000 | 15,000 |
| Portland, OR | $55,000 | $72,000 | $93,000 | $117,000 | 10,000 |
| Miami, FL | $53,000 | $70,000 | $91,000 | $114,000 | 18,000 |
| Phoenix, AZ | $52,000 | $68,000 | $88,000 | $111,000 | 15,000 |
| Charlotte, NC | $52,000 | $68,000 | $88,000 | $111,000 | 12,000 |
| Raleigh, NC | $52,000 | $68,000 | $88,000 | $111,000 | 10,000 |
| Richmond, VA | $50,000 | $66,000 | $85,000 | $107,000 | 8,000 |
| Salt Lake City, UT | $50,000 | $65,000 | $84,000 | $106,000 | 9,000 |
| Nashville, TN | $49,000 | $64,000 | $83,000 | $104,000 | 9,000 |
| Columbus, OH | $49,000 | $64,000 | $83,000 | $104,000 | 11,000 |
| Detroit, MI | $47,000 | $62,000 | $80,000 | $101,000 | 12,000 |
| Pittsburgh, PA | $47,000 | $62,000 | $80,000 | $101,000 | 10,000 |
| Indianapolis, IN | $47,000 | $62,000 | $80,000 | $101,000 | 10,000 |
| Louisville, KY | $44,000 | $58,000 | $75,000 | $94,000 | 7,000 |
| Oklahoma City, OK | $43,000 | $56,000 | $72,000 | $91,000 | 6,000 |
| Memphis, TN | $42,000 | $55,000 | $71,000 | $89,000 | 6,000 |
| El Paso, TX | $38,000 | $50,000 | $65,000 | $81,000 | 5,000 |
Top Skills for Accountant
GAAPTax ComplianceFinancial ReportingAuditingQuickBooks